AGDCDiagnose Version: 5.2.6.6
### Start: GPUWrangler #######################################################
Stats: GPUCAdded:1 GpuAdded:2 Eject:0/f0/fd0/c0 Remove:0/t0 Un:0

gpu 0x5626 flags 0xb2000010 (IG,published,quiet,pubSched,pubArmed) vid.did=8086.3e9b b:d:f=0:2:0 
gpu 0x5626        pci 0x10000037d IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2
gpu 0x5626       agdc 0x100000662     /AppleIntelFramebufferController/IntelFBClientControl
gpu 0x5626       gpuc 0x000000000 
gpu 0x5626 agdpclient 0x000000000 
gpu 0x5626      accel 0x10000065b     /IntelAccelerator
gpu 0x5626      fb0:0 0x10000065d     /AppleIntelFramebuffer@0

gpu 0x88a8 flags 0xbe000020 (DG,published,driversStarted,hasGPUC,quiet,pubSched,pubArmed) vid.did=1002.7340 b:d:f=3:0:0 
gpu 0x88a8        pci 0x100000296 IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0
gpu 0x88a8       agdc 0x1000006e5     /AMDRadeonX6000_AmdAgdcServices
gpu 0x88a8       gpuc 0x10000064d     /AMDRadeonX6000_AmdGpuWrangler
gpu 0x88a8 agdpclient 0x1000006e7     /AMDRadeonX6000_AmdAgdcServices/AppleGraphicsDevicePolicy/AGDPClientControl
gpu 0x88a8      accel 0x100000699     /AMDRadeonX6000_AMDNavi14GraphicsAccelerator
gpu 0x88a8      fb0:0 0x1000006ad     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@0
gpu 0x88a8      fb1:1 0x1000006af     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@1
gpu 0x88a8      fb2:2 0x1000006b2     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@2
gpu 0x88a8      fb3:3 0x1000006b5     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@3
gpu 0x88a8      fb4:4 0x1000006bf     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@4

### End: GPUWrangler (took 0.106 sec) ########################################

### Start: EFIDisplayInfo ####################################################
Dumping EFI data for GPU Path IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2
Dumping EFI data for GPU Path IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0
GraphicsDisplaySetup:
Version 65536
ConnectorNumber 1
AvailableLanes 4
AvailableBitRate 5400
DisplayRestoredFromNVRAM 0
HibernateWake 0

DP Configuration
Version: 65537
Mode: 0
BitRate: 2
Lanes: 4
CommonVoltage: 0
CommonPreEmphasis: 0
CommonPostCursor2: 0
EnhancedFraming: 1
Scrambling: 1
AlternateScramblerSeedReset: 1
OtherBitRateInMegaBitsPerSecond: 0

Framebuffer Timing
TimingIndex: 0
Encoding: 1
BitDepth: 3
PixelClock: 373510000
HActive: 3072
VActive: 1920
HBlank: 80
HBorderLeft: 0
HBorderRight: 0
VBlank: 55
VBorderTop: 0
VBorderBottom: 0
HSyncStart: 8
HSyncWidth: 32
HSyncPositive: 1
VSyncStart: 41
VSyncWidth: 8
VSyncPositive: 0
Interlace: 0

Framebuffer resolution
Version: 65536
Width: 3584
Height: 2240
Stride: 0
Format: 1
Rotation: 0
Reverse: 0
### End: EFIDisplayInfo (took 0.105 sec) #####################################

### Start: Mux ###############################################################
System is in Dynamic mode: Better Battery Mode set, using Discrete
gMUX Status: Version: 5.0.0, 3D:2, FB:6
LVDS: EG [DDC: None], DP: IG [Disabled] [0, 0]
  IG: FB0:off FB1:N/A FB2:N/A FB3:N/A FB4:N/A 3D:idle HDA:N/A  Power:on 
  EG: FB0:on  FB1:on  FB2:off FB3:off FB4:off 3D:busy HDA:busy Power:on 
Policy:on GPUPowerDown:on Backlight Control:on Recovery:on
Power State Machine IG: 0 EG: 0
StateMachine: 0 [AGC_GPU_IDLE]
Switch Statistics: Switches 34 Errors 0 CRC 00000000
  0000: 0000219 ms 	  0016: 0000304 ms 
  0001: 0000385 ms*	  0017: 0002863 ms 
  0002: 0000193 ms 	  0018: 0000220 ms 
  0003: 0001051 ms 	  0019: 0000693 ms 
  0004: 0000203 ms 	  0020: 0000318 ms 
  0005: 0001035 ms 	  0021: 0001428 ms 
  0006: 0000205 ms 	  0022: 0000254 ms 
  0007: 0001308 ms 	  0023: 0001627 ms 
  0008: 0000233 ms 	  0024: 0000300 ms 
  0009: 0000320 ms 	  0025: 0001282 ms 
  0010: 0000299 ms 	  0026: 0000568 ms 
  0011: 0001562 ms 	  0027: 0001176 ms 
  0012: 0000222 ms 	  0028: 0000307 ms 
  0013: 0001200 ms 	  0029: 0001286 ms 
  0014: 0000405 ms 	  0030: 0000222 ms 
  0015: 0001100 ms 	  0031: 0001277 ms 
Register Dump:
  00: 00 00 00 00 00 00 00 00 
  08: 00 00 03 00 00 00 00 00 
  10: 11 03 00 00 ff 00 00 00 
  18: 00 00 00 00 00 00 00 00 
  20: 00 e6 00 00 00 00 00 00 
  28: 00 00 00 00 00 00 00 00 
  30: 7f 00 ff 00 61 61 ff 00 
  38: ff ff 00 00 00 01 01 03 
  40: 01 10 00 00 00 00 00 00 
  48: 00 00 00 00 00 00 00 00 
  50: 03 7f 1f 00 00 00 00 00 
  58: 00 00 00 00 00 00 00 00 
  60: 00 00 00 00 00 00 00 00 
  68: 00 00 00 00 00 00 00 00 
  70: 00 00 00 00 00 00 00 00 
  78: 00 00 00 00 00 00 00 00 
### End: Mux (took 0.161 sec) ################################################

### Start: Ports #############################################################
### Start: AGDC[1] 0x10000067b ###############################################
IOService:/IOResources/AppleGPUWrangler
Vendor: Apple [0000106b]: AppleGPUWrangler [8 10000] (0)
### End: AGDC[1] 0x10000067b (took 0.001 sec) ################################

### Start: AGDC[2] 0x1000005e2 ###############################################
IOService:/AppleACPIPlatformExpert/GPUC/AppleMuxControl/AGDCMuxClientControl
Vendor: AppleMuxControl [0000106b]: AppleMuxControl [9 10000] (0)
### End: AGDC[2] 0x1000005e2 (took 0.001 sec) ################################

### Start: AGDC[3] 0x100000662 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl
Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)
FBs: 1, Ports: 0x2 mst:0 ddc:0 aux:0x2, Streams: dp:0 dvi:0 mst:2 max:3
Framebuffers:
* 0: Address:  1.0 Stream: Not Associated Group: 0   Online                     Fixed    
Port Capabilities:
* 1: AUX
Connections:
* 1: 
## EDID Dump Port 1 - Start ## 
// EDID Dump: device, 0 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
};
## EDID Dump Port 1 - End ## 
### End: AGDC[3] 0x100000662 (took 0.125 sec) ################################

### Start: AGDC[4] 0x10000064d ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdGpuWrangler
Vendor: AMD [00001002]: GPURoot [7 30000] (0)
### End: AGDC[4] 0x10000064d (took 0.001 sec) ################################

### Start: AGDC[5] 0x1000006e5 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdAgdcServices
See 0x1000006e7
### End: AGDC[5] 0x1000006e5 (took 0.001 sec) ################################

### Start: AGDC[6] 0x1000006e7 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdAgdcServices/AppleGraphicsDevicePolicy/AGDPClientControl
Vendor: AMD [00001002]: DiscreteGPU [2 30000] (0)
FBs: 5, Ports: 0x3e mst:0x3e ddc:0x3e aux:0x3e, Streams: dp:5 dvi:5 mst:5 max:5
Framebuffers:
* 0: Address:  1.0 Stream: Enabled  Group: -1  Online   Assoc'd  MayGroup Fixed    
* 1: Address:  4.0 Stream: Enabled  Group: -1  Online   Assoc'd  MayGroup          
  2: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
  3: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
  4: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
Port Capabilities:
* 1: AUX, DDC, MST
  2: AUX, DDC, MST
  3: AUX, DDC, MST
* 4: AUX, DDC, MST
  5: AUX, DDC, MST
Connections:
* 1: [DP 1.2 4 x HBR2] 	 Status: [4 x HBR2 7777] 	 caps [features 0x103141f, p_encoding 0xd] 	        Sink   OUI:000-016-250 eD?gba [101-068-021-103-098-097] HW Version: 1    FW Version: 9.10
  2: 
  3: 
* 4: [DP 1.2 4 x HBR2] 	 Status: [4 x HBR2 7777] 	 caps [features 0x101141b, p_encoding 0xd] 	        Sink   OUI:000-000-000 ?????? [000-000-000-000-000-000] HW Version: 0    FW Version: 0.0
  5: 
## Register Dump Port 1 - Start ## 
000000: 0x12 0x14 0xc4 0x41 0x00 0x00 0x01 0x80 0x02 0x00 0x00 0x00 0x0f 0x0b 0x00 0x00
  Reg: 000000: 12 : DPCD_REV: 1.2
  Reg: 000001: 14 : MAX_LINK_RATE: HBR2
  Reg: 000002: c4 : MAX_LANE_COUNT: 4, TPS3_SUPPORTED: 1, ENHANCED_FRAME_CAP: 1
  Reg: 000003: 41 : MAX_DOWNSPREAD: 0.5% down, NO_AUX_HANDSHAKE_LINK_TRAINING: 1
  Reg: 000004: 00 : NORP: 0
  Reg: 000005: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 000006: 01 : MAIN_LINK_CHANNEL_CODING: ANSI 8B/10B
  Reg: 000007: 80 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 0, MSA_TIMING_PAR_IGNORED: 0, OUI: 1
  Reg: 000008: 02 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 1, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 000009: 00 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 32
  Reg: 00000a: 00 : RECEIVE_PORT1_CAP_0:
  Reg: 00000b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00000c: 0f : I2C Speed: 1Kbps 5Kbps 10Kbps 100Kbps 
  Reg: 00000d: 0b : eDP_CONFIGURATION_CAP: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 1, FRAMING_CHANGE_CAPABLE: 1
  Reg: 00000e: 00 : TRAINING_AUX_RD_INTERVAL: 100 us, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: NO
  Reg: 00000f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
000020: 0x00 0x00 0x00
  Reg: 000020: 00 : FAUX_CAP: FAUX_CAP: 0
  Reg: 000021: 00 : MSTM_CAP: MST_CAP: 0
  Reg: 000022: 00 : NUMBER_OF_AUDIO_ENDPOINTS: 0
000060: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000060: 00 : DSC Support: 0
  Reg: 000061: 00 : DSC Algorithm revision: 0
  Reg: 000062: 00 : DSC RC Buffer Block size: 0
  Reg: 000063: 00 : DSC RC Buffer size: 0
  Reg: 000064: 00 : DSC slice Capabilities 1 : 0
  Reg: 000065: 00 : DSC Line buffer bit depth: 0
  Reg: 000066: 00 : DSC Block prediction support: 0
  Reg: 000067: 00 : DSC Maximum bit per pixel: 0
  Reg: 000068: 00 : DSC Maximum bit per pixel: 0
  Reg: 000069: 00 : DSC Decoder color format capabilities: 0
  Reg: 00006a: 00 : DSC decoder color depth capabilities: 0
  Reg: 00006b: 00 : DSC Peak Throughput: 0
  Reg: 00006c: 00 : DSC Maximum Slice width: 0
  Reg: 00006d: 00 : DSC Slice capabilities 2: 0
  Reg: 00006e: 00 : Reserved: 0
  Reg: 00006f: 00 : DSC Bits per pixel increment: 0
000090: 0x00
  Reg: 000090: 00 : FEC Capability: 0x0
000080: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000080: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000081: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000082: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000083: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000084: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000085: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000086: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000087: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000088: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000089: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008a: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008b: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008c: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008d: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008e: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008f: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
000100: 0x14 0x84
  Reg: 000100: 14 : LINK_BW_SET: HBR2
  Reg: 000101: 84 : LANE_COUNT_SET: LANE_COUNT_SET 4, ENHANCED_FRAME_EN: 1
000107: 0x10
  Reg: 000107: 10 : DOWNSPREAD_CTRL: SPREAD_AMP: 1, MSA_TIMING_PAR_IGNORE_EN: 0
00010a: 0x01
  Reg: 00010a: 01 : eDP_CONFIGURATION_CAP_SET: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 1, FRAMING_CHANGE_CAPABLE: 0
000111: 0x00
  Reg: 000111: 00 : MSTM_CTRL: UPSTREAM_IS_SRC:0 UP_REQ_EN:0 MST_EN:0
000120: 0x00
  Reg: 000120: 00 : FEC Configuration: 0x0
000160: 0x00
  Reg: 000160: 00 : DSC Enable: 0x0
000200: 0x01 0x00 0x77 0x77 0x01 0x01 0x00 0x00
  Reg: 000200: 01 : SINK_COUNT: SINK_COUNT 1, CP_READY: 0
  Reg: 000202: 77 : LANE0: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000202: 77 : LANE1: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000203: 77 : LANE2: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000203: 77 : LANE3: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000205: 01 : SINK_STATUS: RECEIVE_PORT_0_STATUS: 1, RECEIVE_PORT_1_STATUS: 0
  Reg: 000206: 00 : LANE0: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000206: 00 : LANE1: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000207: 00 : LANE2: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000207: 00 : LANE3: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
00020f: 0x00
  Reg: 00020f: 00 : DSC Status: 0
000280: 0x00
  Reg: 000280: 00 : FEC Status: 0
00042f: 0x00
  Reg: 00042f: 00 : DISPLAY_ROTATION: 0x0
002200: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 002200: 00 : DPCD_REV: 0.0
  Reg: 002201: 00 : MAX_LINK_RATE: ???
  Reg: 002202: 00 : MAX_LANE_COUNT: 0, TPS3_SUPPORTED: 0, ENHANCED_FRAME_CAP: 0
  Reg: 002203: 00 : MAX_DOWNSPREAD: None, NO_AUX_HANDSHAKE_LINK_TRAINING: 0
  Reg: 002204: 00 : NORP: 0
  Reg: 002205: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 002206: 00 : MAIN_LINK_CHANNEL_CODING_SET: ??
  Reg: 002207: 00 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 0, MSA_TIMING_PAR_IGNORED: 0, OUI: 0
  Reg: 002208: 00 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 0, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 002209: 00 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 32
  Reg: 00220a: 00 : RECEIVE_PORT1_CAP_0:
  Reg: 00220b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00220c: 00 : I2C Speed: 
  Reg: 00220d: 00 : eDP_CONFIGURATION_CAP_SET: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 0, FRAMING_CHANGE_CAPABLE: 0
  Reg: 00220e: 00 : TRAINING_AUX_RD_INTERVAL: 100 us, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: NO
  Reg: 00220f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
068028: 0x00
  Reg: 068028: 00 : HDCP_CAPABLE: 0, REPEATER: 0
06921d: 0x00 0x00 0x00
  Reg: 06921d: 00 : VERSION: 0 
  Reg: 06921f: 00 : HDCP_CAPABLE: 0, REPEATER: 0
069330: 0x00 0x00
  Reg: 069330: 00 : HDCP_Depth: 0 
  Reg: 069331: 00 : HDCP_count: 0  HDCP2_0 Downstream: 0 HDCP1 Downstream: 0
069493: 0x00
  Reg: 069493: 00 : Ready: 0 , H' Available: 0, Pairing_available: 0 , Reauth_req: 0, Link Integrity: 0 
## Register Dump Port 1 - End ## 
## EDID Dump Port 1 - Start ## 
// EDID Dump: device, 256 bytes, OK
uint8_t EDID_APP_610_a044[] = {
  /* 000: */  0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 
  /* 008: */  0x06, 0x10, 0x44, 0xa0, 0x00, 0x00, 0x00, 0x00, 
  /* 010: */  0x24, 0x1d, 0x01, 0x04, 0xb5, 0x22, 0x16, 0x78, 
  /* 018: */  0x02, 0x0f, 0x91, 0xae, 0x52, 0x43, 0xb0, 0x26, 
  /* 020: */  0x0d, 0x50, 0x54, 0x00, 0x00, 0x00, 0x01, 0x01, 
  /* 028: */  0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 
  /* 030: */  0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0xe7, 0x91, 
  /* 038: */  0x00, 0x50, 0xc0, 0x80, 0x37, 0x70, 0x08, 0x20, 
  /* 040: */  0x98, 0x08, 0x59, 0xd7, 0x10, 0x00, 0x00, 0x1a, 
  /* 048: */  0x00, 0x00, 0x00, 0xfc, 0x00, 0x43, 0x6f, 0x6c, 
  /* 050: */  0x6f, 0x72, 0x20, 0x4c, 0x43, 0x44, 0x0a, 0x20, 
  /* 058: */  0x20, 0x20, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 
  /* 060: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 068: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 
  /* 070: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 078: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x9b, 
  /* 080: */  0x70, 0x12, 0x79, 0x03, 0x00, 0x7f, 0x81, 0x3f, 
  /* 088: */  0xfa, 0x10, 0x00, 0x03, 0x01, 0x18, 0x0f, 0x28, 
  /* 090: */  0x17, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 098: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 0a0: */  0x4c, 0x50, 0x31, 0x36, 0x30, 0x57, 0x54, 0x31, 
  /* 0a8: */  0x2d, 0x53, 0x4a, 0x42, 0x32, 0x0a, 0x20, 0x00, 
  /* 0b0: */  0x46, 0x30, 0x59, 0x31, 0x30, 0x33, 0x35, 0x30, 
  /* 0b8: */  0x30, 0x58, 0x4d, 0x30, 0x37, 0x33, 0x58, 0x41, 
  /* 0c0: */  0x48, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7f, 
  /* 0c8: */  0x81, 0x29, 0xfa, 0x10, 0x00, 0x02, 0x01, 0x00, 
  /* 0d0: */  0x11, 0x00, 0x00, 0x02, 0x90, 0x03, 0x37, 0x04, 
  /* 0d8: */  0x20, 0x05, 0x5e, 0x07, 0x0f, 0x09, 0x5f, 0x0c, 
  /* 0e0: */  0x8b, 0x10, 0xe7, 0x16, 0xeb, 0x1f, 0x41, 0x2a, 
  /* 0e8: */  0xd6, 0x3a, 0xff, 0x51, 0x9c, 0x71, 0x5c, 0x9e, 
  /* 0f0: */  0x13, 0xdd, 0x3c, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 0f8: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xc2, 0x90
};
## EDID Dump Port 1 - End ## 
## Register Dump Port 4 - Start ## 
000000: 0x12 0x14 0xc4 0x01 0x01 0x00 0x01 0x83 0x02 0x02 0x06 0x00 0x00 0x00 0x04 0x00
  Reg: 000000: 12 : DPCD_REV: 1.2
  Reg: 000001: 14 : MAX_LINK_RATE: HBR2
  Reg: 000002: c4 : MAX_LANE_COUNT: 4, TPS3_SUPPORTED: 1, ENHANCED_FRAME_CAP: 1
  Reg: 000003: 01 : MAX_DOWNSPREAD: 0.5% down, NO_AUX_HANDSHAKE_LINK_TRAINING: 0
  Reg: 000004: 01 : NORP: 1
  Reg: 000005: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 000006: 01 : MAIN_LINK_CHANNEL_CODING: ANSI 8B/10B
  Reg: 000007: 83 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 3, MSA_TIMING_PAR_IGNORED: 0, OUI: 1
  Reg: 000008: 02 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 1, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 000009: 02 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 96
  Reg: 00000a: 06 : RECEIVE_PORT1_CAP_0:
  Reg: 00000b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00000c: 00 : I2C Speed: 
  Reg: 00000d: 00 : eDP_CONFIGURATION_CAP: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 0, FRAMING_CHANGE_CAPABLE: 0
  Reg: 00000e: 04 : TRAINING_AUX_RD_INTERVAL: 16 ms, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: NO
  Reg: 00000f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
000020: 0x00 0x00 0x00
  Reg: 000020: 00 : FAUX_CAP: FAUX_CAP: 0
  Reg: 000021: 00 : MSTM_CAP: MST_CAP: 0
  Reg: 000022: 00 : NUMBER_OF_AUDIO_ENDPOINTS: 0
000060: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000060: 00 : DSC Support: 0
  Reg: 000061: 00 : DSC Algorithm revision: 0
  Reg: 000062: 00 : DSC RC Buffer Block size: 0
  Reg: 000063: 00 : DSC RC Buffer size: 0
  Reg: 000064: 00 : DSC slice Capabilities 1 : 0
  Reg: 000065: 00 : DSC Line buffer bit depth: 0
  Reg: 000066: 00 : DSC Block prediction support: 0
  Reg: 000067: 00 : DSC Maximum bit per pixel: 0
  Reg: 000068: 00 : DSC Maximum bit per pixel: 0
  Reg: 000069: 00 : DSC Decoder color format capabilities: 0
