Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

understudyhero

macrumors member
Original poster
Sep 19, 2012
33
8
Does anyone have a M1 Mac with a working (verified) 10gbe adaptor working on 11.3 of any type (other then factory 10gb that just came out)?

The third beta broke my set up and it's still not working on the final release.
 

southerndoc

Contributor
May 15, 2006
1,851
522
USA
I have a SonnetTech Thunderbolt 3 adapter that is working, but it's an SFP+ adapter. I'm getting about 9.3-9.6G out of it.

Using an MBA 16/1 with 11.3.
 
  • Like
Reactions: yurkennis

Gnattu

macrumors 65816
Sep 18, 2020
1,107
1,671
RJ45 version of SonnetTech 10G here, works well for me.
Screen Shot 2021-04-28 at 01.35.39.png
 

southerndoc

Contributor
May 15, 2006
1,851
522
USA
Tested with my SonnetTech T3 SFP+ adapter connected to MacBook Air. Server is a Synology RS1221+ with dual-SFP+ (link aggregated) connected to a US-16-XG switch via 2 DAC cables. Around 150 feet run from server cabinet to my office using OM3 Duplex 50/125 OFNP LC/LC fiber cables connecting via a patch panel in the basement and in my office.

I always get a bunch of retries with the initial testing.

Accepted connection from 10.0.1.20, port 64219
[ 5] local 10.0.1.15 port 5201 connected to 10.0.1.20 port 64220
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 5] 0.00-1.00 sec 1.06 GBytes 9.11 Gbits/sec 45 1.22 MBytes
[ 5] 1.00-2.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.22 MBytes
[ 5] 2.00-3.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.22 MBytes
[ 5] 3.00-4.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.22 MBytes
[ 5] 4.00-5.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.22 MBytes
[ 5] 5.00-6.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.67 MBytes
[ 5] 6.00-7.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.67 MBytes
[ 5] 7.00-8.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.67 MBytes
[ 5] 8.00-9.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.67 MBytes
[ 5] 9.00-10.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.72 MBytes
[ 5] 10.00-11.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 11.00-12.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 12.00-13.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.72 MBytes
[ 5] 13.00-14.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 14.00-15.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.72 MBytes
[ 5] 15.00-16.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 16.00-17.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 17.00-18.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 18.00-19.00 sec 1.09 GBytes 9.41 Gbits/sec 0 1.72 MBytes
[ 5] 19.00-20.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 20.00-21.00 sec 1.10 GBytes 9.42 Gbits/sec 0 1.72 MBytes
[ 5] 21.00-22.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 22.00-23.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 23.00-24.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 24.00-25.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 25.00-26.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 26.00-27.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 27.00-28.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 28.00-29.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 29.00-30.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 30.00-31.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 31.00-32.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 32.00-33.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 33.00-34.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 34.00-35.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 35.00-36.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 36.00-37.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 37.00-38.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 38.00-39.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 39.00-40.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 40.00-41.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 41.00-42.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 42.00-43.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 43.00-44.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 44.00-45.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 45.00-46.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 46.00-47.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 47.00-48.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
[ 5] 48.00-49.00 sec 1.10 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 49.00-50.00 sec 1.09 GBytes 9.41 Gbits/sec 0 2.64 MBytes
[ 5] 50.00-51.00 sec 1.10 GBytes 9.42 Gbits/sec 0 2.64 MBytes
 
  • Like
Reactions: yurkennis
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.