Hi All,
Just received my 3.06GHz iMac and immediately installed a WD 300gb 10000rpm VelociRaptor, really easy to fit and I am amazed at the performance increase.
Xbench 2.0 Results 212.09
Disk Test 103.95
Sequential 158.70
Uncached Write 203.57 124.99 MB/sec [4K blocks]
Uncached Write 200.56 113.48 MB/sec [256K blocks]
Uncached Read 91.54 26.79 MB/sec [4K blocks]
Uncached Read 228.23 114.70 MB/sec [256K blocks]
Random 77.28
Uncached Write 28.85 3.05 MB/sec [4K blocks]
Uncached Write 208.06 66.61 MB/sec [256K blocks]
Uncached Read 129.92 0.92 MB/sec [4K blocks]
Uncached Read 217.76 40.41 MB/sec [256K blocks]
Cheers
j
Just received my 3.06GHz iMac and immediately installed a WD 300gb 10000rpm VelociRaptor, really easy to fit and I am amazed at the performance increase.
Xbench 2.0 Results 212.09
Disk Test 103.95
Sequential 158.70
Uncached Write 203.57 124.99 MB/sec [4K blocks]
Uncached Write 200.56 113.48 MB/sec [256K blocks]
Uncached Read 91.54 26.79 MB/sec [4K blocks]
Uncached Read 228.23 114.70 MB/sec [256K blocks]
Random 77.28
Uncached Write 28.85 3.05 MB/sec [4K blocks]
Uncached Write 208.06 66.61 MB/sec [256K blocks]
Uncached Read 129.92 0.92 MB/sec [4K blocks]
Uncached Read 217.76 40.41 MB/sec [256K blocks]
Cheers
j