Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

jashsayani

macrumors 6502
Original poster
Feb 7, 2009
299
130
Redwood City, CA
I have a 2nd gen AirPort Express running 7.8.1 firmware (latest version) and keeps either disconnecting WiFi periodically or staying connected but with no internet connection even when Comcast router is working and connected to the internet.

I did a Factory Reset yesterday but that did not help. I have 10-12 devices (Google Home, Chromecast, Roku, Nest Thermostat, etc) connected and its a disruption when Wifi is flaky.

I have Comcast internet with Arris SB6183 Modem.

Here is my modem info:

Code:
Startup Procedure
Procedure    Status    Comment
Acquire Downstream Channel         Locked
Connectivity State    OK    Operational
Boot State    OK    Operational
Configuration File    OK   
Security    Enabled    BPI+
DOCSIS Network Access Enabled    Allowed   

Downstream Bonded Channels
Channel    Lock Status    Modulation    Channel ID    Frequency    Power    SNR    Corrected    Uncorrectables
1    Locked    QAM256    32    597000000 Hz    -1.5 dBmV    39.1 dB    1985    0
2    Locked    QAM256    33    603000000 Hz    -2.3 dBmV    38.8 dB    2598    0
3    Locked    QAM256    34    609000000 Hz    -2.1 dBmV    38.8 dB    2776    0
4    Locked    QAM256    35    615000000 Hz    -2.6 dBmV    38.8 dB    2360    0
5    Locked    QAM256    36    621000000 Hz    -2.3 dBmV    38.9 dB    2257    0
6    Locked    QAM256    37    627000000 Hz    -2.9 dBmV    38.7 dB    2589    0
7    Locked    QAM256    38    633000000 Hz    -2.8 dBmV    38.6 dB    2840    0
8    Locked    QAM256    39    639000000 Hz    -2.7 dBmV    38.6 dB    2644    0
9    Locked    QAM256    40    645000000 Hz    -2.5 dBmV    38.6 dB    2678    0
10    Locked    QAM256    41    651000000 Hz    -2.2 dBmV    38.6 dB    3026    0
11    Locked    QAM256    42    681000000 Hz    -2.7 dBmV    38.5 dB    2827    0
12    Locked    QAM256    43    687000000 Hz    -1.9 dBmV    38.7 dB    2054    0
13    Locked    QAM256    44    693000000 Hz    -2.6 dBmV    38.5 dB    2125    0
14    Locked    QAM256    45    699000000 Hz    -2.5 dBmV    38.5 dB    208689    243131
15    Locked    QAM256    46    705000000 Hz    -3.1 dBmV    38.3 dB    139986    157528
16    Locked    QAM256    47    717000000 Hz    -3.4 dBmV    38.1 dB    3289    0

Upstream Bonded Channels
Channel    Lock Status    US Channel Type    Channel ID    Symbol Rate    Frequency    Power
1    Locked    ATDMA    2    5120 Ksym/sec    23700000 Hz    54.0 dBmV
2    Locked    ATDMA    1    5120 Ksym/sec    17300000 Hz    54.0 dBmV
3    Locked    ATDMA    3    5120 Ksym/sec    30300000 Hz    54.0 dBmV
4    Locked    ATDMA    4    5120 Ksym/sec    36700000 Hz    52.5 dBmV

I am sure someone with Comcast would have faced this (there are 100s of threads of this, nothing helped me so far). A solution would be awesome.
 

Attachments

  • Screen Shot 2020-04-08 at 4.10.34 PM.png
    Screen Shot 2020-04-08 at 4.10.34 PM.png
    711.2 KB · Views: 246
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.