Explanation of error codes for Apple Service Diagnostics (ASD) or Apple Hardware Test (AHT) - system sensor descriptions. For error codes starting with 4SNS, like 4SNS / 1 / 40000001 : VeAS-0.000. More explanation on AHT error codes here.
Mac Pro (Mid 2010)
Mac Pro (Mid 2010)
ICAC | Current | CPU A, Core Low Side (Vcore) Current |
ICBC | Current | CPU B, Core Low Side (Vcore) Current |
Ie1S | Current | PCIe Slot 1, 12V Current |
Ie2S | Current | PCIe Slot 2, 12V Current |
Ie3S | Current | PCIe Slot 3, 12V Current |
Ie4S | Current | PCIe Slot 4, 12V Current |
IeAS | Current | PCIe BoostA, 12V Current |
IeBS | Current | PCIe BoostB, 12V Current |
IH1Z | Current | HDD1, 12V Current |
IH2Z | Current | HDD2, 12V Current |
IH3Z | Current | HDD3, 12V Current |
IH4Z | Current | HDD4, 12V Current |
IO0Z | Current | ODD, 12V Current |
IH5Z | Current | HDD+ODD, 5V Current |
IMAS | Current | DIMM, PP1V5_S3_MEMA Current |
IMBS | Current | DIMM, PP1V5_S3_MEMB Current |
IN0C | Current | IOH Core, PP1V1_S0_IOH Northbridge Current |
Ip0C | Current | PSU, 12V Current (PSMI) |
ICAB | Current | PVTT, CPUA Current |
ICBB | Current | PVTT, CPUB Current |
IS1C | Current | PP1V05_S0_SB Current |
IS2C | Current | PP1V5_S0_SB Current |
Ip1M | Current | PP12V_S0 CPUA 240V A Main Current |
Ip2M | Current | PP12V_S0 CPUB 240V A Main Current |
Ip3M | Current | PP12V_S0 MEMA 240V A Main Current |
Ip4M | Current | PP12V_S0 MEMB 240V A Main Current |
Ip5M | Current | PP12V_S0 MLB1 240V A Main Current |
Ip6M | Current | PP12V_S0 MLB2 240V A Main Current |
Ip7M | Current | PP12V_S0 PCIE1 240V A Main Current |
Ip8M | Current | PP12V_S0 PCIE2 240V A Main Current |
TA0P | Temperature | System Ambient Temperature |
TCAC | Temperature | CPU A, Core 0 Relative Temperature to ProcHot (PECI) |
TCAD | Temperature | Temperature, CPU A Tdiode |
TCBC | Temperature | CPU B, Core 0 Relative Temperature to ProcHot (PECI) |
TCBD | Temperature | CPU B Tdiode |
TCAH | Temperature | CPU A, HeatSink |
TCBH | Temperature | CPU B, HeatSink |
Te1S | Temperature | PCIE slot 1 |
Te2S | Temperature | PCIE slot 2 |
Te3S | Temperature | PCIE slot 3 |
Te4S | Temperature | PCIE slot 4 |
Te5S | Temperature | PCIE RAID card |
TH1P | Temperature | Drive Bay 1, HDD (On Drive Carrier) |
TH2P | Temperature | Drive Bay 2, HDD (On Drive Carrier) |
TH3P | Temperature | Drive Bay 3, HDD (On Drive Carrier) |
TH4P | Temperature | Drive Bay 4, HDD (On Drive Carrier) |
TM1P | Temperature | DIMM Proximity 1 (On Riser) |
TM2P | Temperature | DIMM Proximity 2 (On Riser) |
TM3P | Temperature | DIMM Proximity 3 (On Riser) |
TM4P | Temperature | DIMM Proximity 4 (On Riser) |
TM5P | Temperature | DIMM Proximity 5 (On Riser) |
TM6P | Temperature | DIMM Proximity 6 (On Riser) |
TM7P | Temperature | DIMM Proximity 7 (On Riser) |
TM8P | Temperature | DIMM Proximity 8 (On Riser) |
TMA1 | Temperature | DIMM, CPUA, SLOT1, CHA - SPD Temperature |
TMA2 | Temperature | DIMM, CPUA, SLOT2, CHB - SPD Temperature |
TMA3 | Temperature | DIMM, CPUA, SLOT3, CHC - SPD Temperature |
TMA4 | Temperature | DIMM, CPUA, SLOT4, CHC - SPD Temperature |
TMB1 | Temperature | DIMM, CPUB, SLOT5, CHA - SPD Temperature |
TMB2 | Temperature | DIMM, CPUB, SLOT6, CHB - SPD Temperature |
TMB3 | Temperature | DIMM, CPUB, SLOT7, CHC - SPD Temperature |
TMB4 | Temperature | DIMM, CPUB, SLOT8, CHC - SPD Temperature |
TN0D | Temperature | IOH Tdiode |
TN0H | Temperature | IOH, HeatSink |
Tp0C | Temperature | PS, AC/DC Supply 1 |
Tp1C | Temperature | PS, AC/DC Supply 2 |
VCAC | Voltage | CPU A, Core Voltage |
VCBC | Voltage | CPU B, Core Voltage |
Ve1S | Voltage | PCIe Slot 1, 12V Voltage |
Ve2S | Voltage | PCIe Slot 2, 12V Voltage |
Ve3S | Voltage | PCIe Slot 3, 12V Voltage |
Ve4S | Voltage | PCIe Slot 4, 12V Voltage |
VeAS | Voltage | PCIe BoostA, 12V Voltage |
VeBS | Voltage | PCIe BoostB, 12V Voltage |
VH1Z | Voltage | HDD1, 12V Voltage |
VH2Z | Voltage | HDD2, 12V Voltage |
VH3Z | Voltage | HDD3, 12V Voltage |
VH4Z | Voltage | HDD4, 12V Voltage |
VO0Z | Voltage | ODD, 12V Voltage |
VH5Z | Voltage | HDD+ODD, 5V Voltage |
VM1S | Voltage | PP1V5_S3_MEMA Voltage |
VM2S | Voltage | PP1V5_S3_MEMB Voltage |
VN0C | Voltage | PP1V1_S0_IOH Northbridge Voltage |
Vp0C | Voltage | PSU, 12V Voltage |
VCAB | Voltage | PPVTT_S0_CPUA Voltage |
VCBB | Voltage | PPVTT_S0_CPUB Voltage |
VS1C | Voltage | PP1V05_S0_SB Voltage |
VS2C | Voltage | PP1V5_S0_SB Voltage |
VS8C | Voltage | PP3V3_S5 Voltage |
Last edited: