# dmidecode 3.2c
Scanning I/O Registry for entry point.
SMBIOS 3.1 present.
Handle 0x0000, DMI type 16, 23 bytes
0000: 10 17 00 00 03 03 05 00 00 00 80 FE FF 0C 00 00
0010: 00 00 00 80 04 00 00
Physical Memory Array
Location: System Board Or Motherboard
Use: System Memory
Error Correction Type: Single-bit ECC
Maximum Capacity: 4608 GB
Error Information Handle: Not Provided
Number Of Devices: 12
Handle 0x0001, DMI type 17, 84 bytes
0000: 11 54 01 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 8 (Channel A / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 21523BA9
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 02 00 01 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0003, DMI type 17, 84 bytes
0000: 11 54 03 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 7 (Channel A / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 2171C305
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 04 00 03 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0005, DMI type 17, 84 bytes
0000: 11 54 05 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 10 (Channel B / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 2171B248
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 06 00 05 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0007, DMI type 17, 84 bytes
0000: 11 54 07 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 9 (Channel B / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 21523D47
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 08 00 07 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0009, DMI type 17, 84 bytes
0000: 11 54 09 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 12 (Channel C / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 2171B4FA
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 0A 00 09 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x000B, DMI type 17, 84 bytes
0000: 11 54 0B 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 11 (Channel C / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: Micron
Serial Number: 2171B2B9
Asset Tag:
Part Number: 18ASF4G72PDZ-2G9BY
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 0C 00 0B 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x000D, DMI type 17, 84 bytes
0000: 11 54 0D 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 5 (Channel D / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 0E 00 0D 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x000F, DMI type 17, 84 bytes
0000: 11 54 0F 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 6 (Channel D / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 10 00 0F 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0011, DMI type 17, 84 bytes
0000: 11 54 11 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 3 (Channel E / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 12 00 11 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0013, DMI type 17, 84 bytes
0000: 11 54 13 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 4 (Channel E / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 14 00 13 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0015, DMI type 17, 84 bytes
0000: 11 54 15 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 1 (Channel F / DIMM 1)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 16 00 15 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
Handle 0x0017, DMI type 17, 84 bytes
0000: 11 54 17 00 00 00 FE FF 48 00 40 00 FF 7F 09 00
0010: 01 00 1A 80 00 75 0B 02 03 04 05 02 00 80 00 00
0020: 75 0B B0 04 B0 04 B0 04 00 00 00 00 00 00 00 00
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050: 00 00 00 00
Memory Device
Array Handle: 0x0000
Error Information Handle: Not Provided
Total Width: 72 bits
Data Width: 64 bits
Size: 32 GB
Form Factor: DIMM
Set: None
Locator: Slot 2 (Channel F / DIMM 2)
Bank Locator: Not Specified
Type: DDR4
Type Detail: Synchronous
Speed: 2933 MT/s
Manufacturer: <BAD INDEX>
Serial Number: <BAD INDEX>
Asset Tag: <BAD INDEX>
Part Number: <BAD INDEX>
Rank: 2
Configured Memory Speed: 2933 MT/s
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
Memory Technology: <OUT OF SPEC>
Memory Operating Mode Capability: None
Firmware Version: Not Specified
Module Manufacturer ID: Unknown
Module Product ID: Unknown
Memory Subsystem Controller Manufacturer ID: Unknown
Memory Subsystem Controller Product ID: Unknown
Non-Volatile Size: None
Volatile Size: None
Cache Size: None
Logical Size: None
0000: 82 BA 18 00 17 00 00 00 B0 00 23 12 0C 01 86 29
0010: 00 08 00 60 00 03 09 0B 80 00 00 00 06 0D F8 FF
0020: 09 00 6E 6E 6E 11 00 6E F0 0A 20 08 00 05 00 A8
0030: 16 28 28 00 78 00 14 3C 00 00 00 00 00 00 00 00
0040: 00 00 00 00 00 00 0C 2C 0C 2C 0C 2C 0C 2C 0C 2C
0050: 0C 2C 0C 2C 0C 2C 0C 2C 00 00 00 00 00 00 00 00
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0080: 9C CE 00 00 00 00 E7 BC DF 79 11 11 64 15 00 80
0090: B3 61 01 10 40 00 00 00 00 00 00 00 00 00 00 00
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0: 00 00 00 00 00 00 00 00 00 00
0000: 13 1F 19 00 00 00 00 00 FF FF 17 00 00 00 06 00
0010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000: 13 1F 1A 00 00 00 40 00 FF FF 27 18 00 00 06 00
0010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
