As always Apple prices in the US don't really correspond to prices in the UK. Last year we saw a big increase due to currency fluctuations where UK prices were nearly 30% higher than US prices at the time (not accounting for US sales tax, but that is usually around 6-8% so it's small compared to the 30% price difference).
Not sure if apple will reevaluate their UK prices this year given GBP to USD exchange rate recovered a bit, but if not it is probably safe to take a look at similarly priced products in US$ and then check the corresponding UK price.
Given the US prices
We should probably expect UK prices to be
That's a whopping 38% difference though, so hopefully Apple won't increase it as much given the favourable GBP to USD exchange rate. Any thoughts?
Not sure if apple will reevaluate their UK prices this year given GBP to USD exchange rate recovered a bit, but if not it is probably safe to take a look at similarly priced products in US$ and then check the corresponding UK price.
Given the US prices
iPhone 15 Pro - 128GB/256GB | $1,099 to $1,199 |
iPhone 15 Pro - 256GB/512GB | $1,199 to $1,299 |
iPhone 15 Pro - 512GB/1TB | $1,399 to $1,499 |
iPhone 15 Pro - 1TB/2TB | $1,599 to $1,699 |
iPhone 15 Pro Max - 128GB/256GB | $1,199 to $1,299 |
iPhone 15 Pro Max - 256GB/512GB | $1,299 to $1,399 |
iPhone 15 Pro Max - 512GB/1TB | $1,499 to $1,599 |
iPhone 15 Pro Max - 1TB/2TB | $1,699 to $1,799 |
We should probably expect UK prices to be
iPhone 15 Pro - 128GB/256GB | £1,199 to £1309 (or ~$1520 to $1648) |
iPhone 15 Pro - 256GB/512GB | £1309 to £1429 |
iPhone 15 Pro - 512GB/1TB | £1529 to £1649 |
iPhone 15 Pro Max - 128GB/256GB | £1309 to £1429 |
iPhone 15 Pro Max - 256GB/512GB | £1429 to £1529 |
iPhone 15 Pro Max - 512GB/1TB | £1649 to £1749 (or ~$2090 to $2220) |
That's a whopping 38% difference though, so hopefully Apple won't increase it as much given the favourable GBP to USD exchange rate. Any thoughts?