This post aims to consolidate information on which SATA SSDs do and don't work in PowerPC Macs equipped with an IDE/PATA interface, i.e. using some kind of SATA-to-PATA converter. This can include m.2, mSATA and "regular" 1.8"/2.5"/3.5" SATA SSDs as long as a SATA-to-PATA converter and the Mac's native PATA controller is involved.
The 256GB RunCore Pro IV PATA SSD is also a valid entry since it uses a SATA controller and an internal SATA-to-PATA bridge.
Setups involving a SATA host adapter card, i.e. not involving a SATA-to-PATA bridge, are not, however.
List of SSDs known to work in PATA-equipped Macs
List of SSDs known NOT to work in PATA-equipped Macs
The 256GB RunCore Pro IV PATA SSD is also a valid entry since it uses a SATA controller and an internal SATA-to-PATA bridge.
Setups involving a SATA host adapter card, i.e. not involving a SATA-to-PATA bridge, are not, however.
List of SSDs known to work in PATA-equipped Macs
Manufacturer | Model & Capacity | Controller | Converter | Mac model | Notes |
Dogfish | SSD 3D NAND TLC 256GB mSATA | Silicon Motion SM2259XT | JMicron JM20330 | Mac mini G4 | |
OWC | Mercury Legacy Pro 60GB 2.5" | SandForce SF-???? | ? | PBG4 15" 1.5GHz | SATA with built-in adapter |
Kingspec | MT-64 64GB mSATA | varies | (Lindy) | PBG4 12" 1.5GHz | |
SanDisk | X.110 128GB m.2 SATA | Marvell 88SS9175 | JMicron JM20330 | PBG4 15" 1.67GHz SLSD | |
Samsung | 850 Evo 250GB mSATA | Samsung MGX | ? | PBG4 Ti 1GHz | |
OWC | Mercury Legacy Pro 60GB 2.5" | SandForce SF-???? | ? | PBG4 12" 1.5GHz | SATA with built-in adapter |
Kingston | SSDNow mS200 60GB mSATA | SandForce SF-2241 | ? | PBG3 Pismo with G4 550MHz | |
SK Hynix | SH920 (HFS064G3AMNB-2200A) 64GB mSATA | Link-A-Media LM87800 | (Lindy) | PBG4 15" 1.67GHz SLSD | |
Samsung | PM851 256GB mSATA | Samsung MDX | ? | PBG4 17" 1.67GHz SLSD | |
Kingspec | MV-32 32GB mSATA | varies | JMicron JM20330 | PBG3 Pismo 400MHz | |
Kingspec | MV-32 32GB mSATA | varies | JMicron JM20330 | PBG4 Ti 867MHz | |
Kingspec | MT-64 64GB mSATA | varies | Addonics ADMS25IDE | PBG4 17" 1.67GHz SLSD | |
InnoLite | D150Q 64GB mSATA | InnoLite IC 101 | JMicron JM20330 | PBG4 17" 1.67GHz SLSD | |
Unknown | 128GB mSATA | ? | ? | PBG4 Ti 667MHz | |
Kingspec | MV-32 32GB mSATA | varies | JMicron JM20330 | iBook G3 300MHz | |
Samsung | PM810 64GB mSATA | Samsung MAX | (Lindy) | iBook G4 12" 1.07GHz | |
iRecData/RecaData | I6M Series MLC 128GB mSATA RD-S350MCN-N1283 | Silicon Motion SM2246XT | Marvell 88SA8052 | iBook G3/466 | |
Dogfish | DOGFISH SSD 128GB m.2 SATA [rev. R0522A0] | Silicon Motion SM2258XT | JMicron JM20330 | PBG4 15 1.67 DLSD | |
Dogfish | DOGFISH SSD 256GB m.2 SATA [rev. R0522A0] | Silicon Motion SM2258XT | JMicron JM20330 | PBG4 17 1.67 DLSD | |
SK Hynix | HFS064G3AMNM-1010A | SandForce SF-2281 | ? | iBook G4 14" 1.42GHz | |
Intel | 310 Series 80GB mSATA | Intel PC29AS21BA0 | ? | iMac G4 17" 1.25GHz | |
Toshiba | HG6 128GB mSATA | Toshiba TC358790XBG | ? | PBG4 15" 1.67GHz DLSD | |
OWC | Mercury Legacy Pro 250GB 2.5" | SandForce SF-???? | ? | iMac G4 | SATA with built-in adapter |
Samsung | 860 Evo 250GB mSATA | Samsung MJX | Marvell 88SA???? | PBG4 17" 1.67GHz DLSD | |
Kingston | SSDNow UV500 120GB mSATA | Marvell 88SS1074 | ? | PBG4 12" 1.5GHz | |
Kingston | SSDNow UV500 240GB mSATA | Marvell 88SS1074 | (Lindy) | PBG4 12" 1.5GHz | |
Dogfish | 256GB m.2 SATA | Silicon Motion SM????XT | ? | PBG4 17" 1.67GHz DLSD | |
Kingston | SSDNow mS200 120GB mSATA | SandForce SF-2241 | ? | PBG4 15" 1.67GHz SLSD | |
Lite-On | LMT-64M6M 64GB mSATA | Marvell 88SS9188 | ? | PBG4 15" 1.5GHz SLSD | |
Samsung | PM851 128GB mSATA | Samsung MDX | ? | PBG4 15" 1.67GHz SLSD | |
Samsung | 860 Evo 250GB mSATA | Samsung MJX | ? | PBG4 15" 1.67GHz DLSD | |
SanDisk | SD8SMAT128G1122 120GB m.2 SATA | ? | ? | iBook G3 600MHz | |
InnoLite | D150Q ??GB mSATA | InnoLite IC 101 | ? | PBG4 12" 867MHz | |
Samsung | PM830 32GB mSATA | Samsung MCX | ? | PMG4 MDD 2x 867MHz | |
Zheino | M3 256GB mSATA | Silicon Motion SM2258XT | ? | PBG4 15" 1.25GHz | |
Zheino | M3 256GB mSATA | Silicon Motion SM2258XT | ? | PBG4 12" 1.5GHz | |
SanDisk | SSD Plus 120GB 2.5" | Silicon Motion SM????XT (variable) | ? | PMG3 Beige with G4 | on Sonnet Tempo Trio ATA133 card |
(Unknown) | 250GB mSATA | ? | ? | PBG4 15" 1.5GHz | |
Western Digital | Green 120GB m.2 SATA | Silicon Motion SM2258XT | ? | PBG4 15" 1.67GHz DLSD | |
Zheino | Q1 120GB mSATA | Silicon Motion SM2246XT | ? | Mac mini G4 | |
Crucial | BX500 1TB mSATA | Silicon Motion SM2258XT | AS331 | Mac mini G4 | |
Kingston | SSDNow UV500 480GB mSATA | Marvell 88SS1074 | ? | Mac mini G4 |
List of SSDs known NOT to work in PATA-equipped Macs
Manufacturer | Model & Capacity | Controller | Converter | Mac model | Notes |
Last edited: