Geekbench V 3.2.2 (64-bit) Intel Xeon W3690 RESULTS MEMORY
3x4GB @1333MHz Single-Core Score 2202 Multi-Core Score 2834
4x4GB @1333MHz Single-Core Score 2010 Multi-Core Score 2295
3x8GB @1333MHz Single-Core Score 2465 Multi-Core Score 3240
4x8GB @1333MHz Single-Core Score 2142 Multi-Core Score 2539
full results can be downloaded (HTML files)
3x4GB @1333MHz Single-Core Score 2202 Multi-Core Score 2834
4x4GB @1333MHz Single-Core Score 2010 Multi-Core Score 2295
3x8GB @1333MHz Single-Core Score 2465 Multi-Core Score 3240
4x8GB @1333MHz Single-Core Score 2142 Multi-Core Score 2539
full results can be downloaded (HTML files)