If this rumored phone to be launched in Spring 2020 does for the 4.7" iPhone 8 what the 2016 iPhone SE did for the iPhone 5s, what do you guys think will happen to the iPhone lineup?
Personally, my prediction is that it replaces the 4.7" iPhone 8 (and contains at least an A12 Bionic, if not an A13 Bionic to keep it in line with the iPhone 11 and 11 Pro) and remains sold at the same price points. The 4.7" iPhone 8 would then be discontinued as would the 5.5" iPhone 8 Plus. The iPhone 8 Plus, very sadly, is sort of lopsided in the line-up right now in that it has a higher screen resolution and pixel density than the iPhone XR and non-Pro iPhone 11 and has a telephoto camera (which is only otherwise in the iPhone 11 Pro models). Much as I love that phone and the Plus iPhone form factor in general, I think this will be where it goes away for good.
So, my prediction is that the lineup will then be:
- iPhone SE (2nd Generation): 4.7" 1334x750 326ppi LCD display (akin to present iPhone 8 form factor) with A13 SoC, TouchID, wide lens - $449 (64GB); $499 (128GB); $599 (256GB)
- iPhone XR: 6.1" 1792x828 326ppi LCD display with A12 SoC, FaceID, wide lens - $599 (64GB); $649 (128GB)
- iPhone 11: 6.1" 1792x828 326ppi LCD display with A13 SoC, FaceID, wide and ultra wide lens - $699 (64GB); $749 (128GB); $849 (256GB)
- iPhone 11 Pro: 5.8" 2436x1125 458ppi OLED display with A13 SoC, FaceID, wide, ultra wide, and telephoto lens - $999 (64GB); $1149 (256GB); $1349 (512GB)
- iPhone 11 Pro Max: 6.5" 2688x1242 458ppi OLED display with A13 SoC, FaceID, wide, ultra wide, and telephoto lens - $1099 (64GB); $1249 (256GB); $1449 (512GB)
What do you all think will happen to the lineup if and when this new 4.7" iPhone 8 replacement is announced?
Personally, my prediction is that it replaces the 4.7" iPhone 8 (and contains at least an A12 Bionic, if not an A13 Bionic to keep it in line with the iPhone 11 and 11 Pro) and remains sold at the same price points. The 4.7" iPhone 8 would then be discontinued as would the 5.5" iPhone 8 Plus. The iPhone 8 Plus, very sadly, is sort of lopsided in the line-up right now in that it has a higher screen resolution and pixel density than the iPhone XR and non-Pro iPhone 11 and has a telephoto camera (which is only otherwise in the iPhone 11 Pro models). Much as I love that phone and the Plus iPhone form factor in general, I think this will be where it goes away for good.
So, my prediction is that the lineup will then be:
- iPhone SE (2nd Generation): 4.7" 1334x750 326ppi LCD display (akin to present iPhone 8 form factor) with A13 SoC, TouchID, wide lens - $449 (64GB); $499 (128GB); $599 (256GB)
- iPhone XR: 6.1" 1792x828 326ppi LCD display with A12 SoC, FaceID, wide lens - $599 (64GB); $649 (128GB)
- iPhone 11: 6.1" 1792x828 326ppi LCD display with A13 SoC, FaceID, wide and ultra wide lens - $699 (64GB); $749 (128GB); $849 (256GB)
- iPhone 11 Pro: 5.8" 2436x1125 458ppi OLED display with A13 SoC, FaceID, wide, ultra wide, and telephoto lens - $999 (64GB); $1149 (256GB); $1349 (512GB)
- iPhone 11 Pro Max: 6.5" 2688x1242 458ppi OLED display with A13 SoC, FaceID, wide, ultra wide, and telephoto lens - $1099 (64GB); $1249 (256GB); $1449 (512GB)
What do you all think will happen to the lineup if and when this new 4.7" iPhone 8 replacement is announced?