http://www.reuters.com/article/2012/04/13/spotify-revenues-idUSL6E8FD0FE20120413
Check out its growth (from 1 mil to 3 mil in about 10-11 months)
January, 2010:------------ 250,000 paid subscribers
March 17, 2010:----------- 320,000
July 20, 2010: ---------------- 500,000
December 8, 2010: ------ 750,000
March 8, 2011:--------------- 1,000,000
July 14, 2011: -----------------1,600,000
Sept 21, 2011: ---------------- 2,000,000
Nov 23, 2011: ------------------2,500,000
Jan 26, 2012: -------------------3,000,000
When do you expect Itunes to come out with a Spotify-like service?
(Reuters) - Digital music streaming service Spotify may see revenues top 6 billion Swedish crowns ($889 million) this year as it pushes ahead with its rapid expansion on both sides of the Atlantic, founder Daniel Ek said in a newspaper interview on Friday.
Check out its growth (from 1 mil to 3 mil in about 10-11 months)
January, 2010:------------ 250,000 paid subscribers
March 17, 2010:----------- 320,000
July 20, 2010: ---------------- 500,000
December 8, 2010: ------ 750,000
March 8, 2011:--------------- 1,000,000
July 14, 2011: -----------------1,600,000
Sept 21, 2011: ---------------- 2,000,000
Nov 23, 2011: ------------------2,500,000
Jan 26, 2012: -------------------3,000,000
When do you expect Itunes to come out with a Spotify-like service?