BOXX is one of the most popular Workstation vendors online (according to Google). Their model selected for this comparison was based on which model matched the nMP in its internal components (single processor Xeon):
Brand | nMP | BOXX model 4925
Cores | 4 | 4
2 GPUs | D300 | w7000
RAM | 12GB | 8GB
SSD | 256 | 240
Cost | $2,999 | $5,310
Brand | nMP | BOXX model 4925
Cores | 6 | 6
2 GPUs | D500 | w7000
RAM | 16GB | 16GB
SSD | 256 | 240
Cost | $3,999 | $$5,896
Brand | nMP | BOXX model 4925
Cores | 6 | 6
2 GPUs | D500 | w8000
RAM | 16GB | 16GB
SSD | 256 | 240
Cost | $3,999 | $$7,508
The GPUs are not exact matches so the comparison was made using both the w7000 and the w8000.
The BOXX system uses a much slower SATA SSD drive at approximately 500 MB/s compared to the nMP PCI-e SSD at 1250 MB/s.
People have posted unsupported claims that one can find or build a PC Workstation with comparable components (Xeon, ECC RAM, PCI-e SSD) for less cost than the nMP. I'm still looking for examples.
Brand | nMP | BOXX model 4925
Cores | 4 | 4
2 GPUs | D300 | w7000
RAM | 12GB | 8GB
SSD | 256 | 240
Cost | $2,999 | $5,310
Brand | nMP | BOXX model 4925
Cores | 6 | 6
2 GPUs | D500 | w7000
RAM | 16GB | 16GB
SSD | 256 | 240
Cost | $3,999 | $$5,896
Brand | nMP | BOXX model 4925
Cores | 6 | 6
2 GPUs | D500 | w8000
RAM | 16GB | 16GB
SSD | 256 | 240
Cost | $3,999 | $$7,508
The GPUs are not exact matches so the comparison was made using both the w7000 and the w8000.
The BOXX system uses a much slower SATA SSD drive at approximately 500 MB/s compared to the nMP PCI-e SSD at 1250 MB/s.
People have posted unsupported claims that one can find or build a PC Workstation with comparable components (Xeon, ECC RAM, PCI-e SSD) for less cost than the nMP. I'm still looking for examples.
Last edited: