A. Sorry, I can't stand Pat McAfee.
When they signed him, their supply of tank tops at ESPN dropped to critical levels.
A. Sorry, I can't stand Pat McAfee.
Joel McHale.something an epiphany told me to turn that on, or find a stream.
I had no idea who these people are besides Corsco and Herbstreit but that painted person was hystreical
he spat gems the entire show, and someone game him their husky.
usually I watch Euro Football EPL at that time so I wont watch again.
1 | Georgia (43) | 1,541 | 1 | 7-0 |
2 | Michigan (16) | 1,492 | 2 | 7-0 |
3 | Ohio State (1) | 1,393 | 3 | 6-0 |
4 | Florida State (1) | 1,388 | 4 | 6-0 |
5 | Washington (2) | 1,355 | 7 | 7-0 |
6 | Oklahoma | 1,277 | 5 | 6-0 |
7 | Penn State | 1,253 | 6 | 6-0 |
8 | Texas | 1,098 | 9 | 5-1 |
9 | Oregon | 1,034 | 8 | 5-1 |
10 | North Carolina | 1,011 | 12 | 6-0 |
11 | Alabama | 987 | 11 | 6-1 |
12 | Oregon State | 834 | 15 | 6-1 |
13 | Ole Miss | 825 | 13 | 5-1 |
14 | Utah | 695 | 16 | 5-1 |
15 | Notre Dame | 664 | 21 | 6-2 |
16 | Duke | 593 | 17 | 5-1 |
17 | Tennessee | 557 | 19 | 5-1 |
18 | Southern Cal | 530 | 10 | 6-1 |
19 | LSU | 493 | 22 | 5-2 |
20 | Missouri | 365 | 20 | 6-1 |
21 | Louisville | 309 | 13 | 6-1 |
22 | Air Force | 245 | NR | 6-0 |
23 | Tulane | 137 | NR | 5-1 |
24 | Iowa | 125 | NR | 6-1 |
25 | UCLA | 122 | 18 | 4-2 |
you guys really should have won that game last week.Ducks vs Cougs today. ESPN gives Oregon a 94.8% chance of winning...I hope they're right; It's still football and anything can happen as we saw last week with a missed field goal and a couple of really bad coaching calls on fourth downs. I hope Lanning learned something, but I read that he says he'd do it again. BLARG. Who me, bitter? Go Ducks!
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | Georgia(48) | 8-0 | 1553 | - |
2 | Michigan(9) | 8-0 | 1494 | - |
3 | Ohio State(3) | 8-0 | 1446 | - |
4 | Florida State(3) | 8-0 | 1421 | - |
5 | Washington | 8-0 | 1327 | - |
6 | Oregon | 7-1 | 1235 | 2 |
7 | Texas | 7-1 | 1189 | - |
8 | Alabama | 7-1 | 1114 | 1 |
9 | Penn State | 7-1 | 1044 | 1 |
10 | Oklahoma | 7-1 | 1010 | 4 |
11 | Ole Miss | 7-1 | 990 | 1 |
12 | Notre Dame | 7-2 | 847 | 2 |
13 | LSU | 6-2 | 816 | 2 |
14 | Missouri | 7-1 | 714 | 2 |
15 | Louisville | 7-1 | 666 | 3 |
16 | Oregon State | 6-2 | 557 | 5 |
17 | Air Force | 8-0 | 526 | 2 |
18 | Utah | 6-2 | 510 | 5 |
19 | Tennessee | 6-2 | 473 | 2 |
20 | UCLA | 6-2 | 331 | 3 |
21 | Tulane | 7-1 | 303 | 1 |
22 | Kansas | 6-2 | 250 | NR |
23 | James Madison | 8-0 | 192 | 2 |
24 | USC | 7-2 | 139 | - |
25 | Kansas State | 6-2 | 112 | NR |
I'm not completely disagreed on this ...IMHO Georgia are so far ahead of the rest that they shouldn't have go to #2 for the next team. They should skip two numbers and rank the next team after them #4 then go from there... lol
KAN and KAN St sneak in!
ON Game Day Herbstreit ranked MICH #1 ... I honestly believe he was trying to jinx them, lol.
OSU #1... ? wow!KAN and KAN St sneak in!
ON Game Day Herbstreit ranked MICH #1 ... I honestly believe he was trying to jinx them, lol.