Just wanted to add my voice here.
My iPhone 3GS is eating data recently, a huge amount. It looks like it is using data even when connected to Wifi. This is my data use yesterday, I was at home on Wifi the entire day.
19 Jun 2012 01:31 00:00:00 63Kb Mobile Internet 0
19 Jun 2012 04:03 00:00:00 379Kb Mobile Internet 0
19 Jun 2012 07:30 00:00:00 52Kb Mobile Internet 0
19 Jun 2012 08:17 00:00:00 32Kb Mobile Internet 0
19 Jun 2012 09:10 00:00:00 28Kb Mobile Internet 0
19 Jun 2012 09:40 00:00:00 12Kb Mobile Internet 0
19 Jun 2012 09:53 00:00:00 6497Kb Mobile Internet 0
19 Jun 2012 19:07 00:00:00 2081Kb Mobile Internet 0
19 Jun 2012 19:39 00:00:00 19Kb Mobile Internet 0
19 Jun 2012 20:03 00:00:00 7Kb Mobile Internet 0
19 Jun 2012 20:11 00:00:00 14Kb Mobile Internet 0
19 Jun 2012 20:35 00:00:00 44Kb Mobile Internet 0
19 Jun 2012 21:35 00:00:00 7Kb Mobile Internet 0
19 Jun 2012 21:35 00:00:00 108Kb Mobile Internet 0
19 Jun 2012 23:00 00:00:00 138807Kb Mobile Internet 0
20 Jun 2012 02:13 00:00:00 5121Kb Mobile Internet 0.5702
The timing of the large chunks of data use is the same time I use the app TuneIn Radio. I have noticed in the last 2 months the monitor built into TuneIn Radio shows cell data at 2GB. So I am monitoring this app now to see if it is pulling data instead of Wifi.
I have iCloud turned off, so it isn't eating data. I am unsure what else might be using it. I will monitor it further over the next month, as I have gone over my 1GB limit this month.