Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.
How to cheat score!

You will need wget - Finder - Terminal
Search for them in cydia

  • Open finder and navigate to /var/mobile/Applications/{UUID}/Documents
  • Click Misc -> Term Here
Note: {UUID} is a placeholder for what ever string of letters and numbers you find the app in. Check all of them folders in the directory for the app. You will see it as it will be called tapdefence.app inside of one of the folders. once you find tapdefence.app in a folder above that app file should be Documents. Open it and Term Here.

Close Finder

Open Terminal

  • If it askes to delete a write protected file called .profile dont do that.
  • Ok in the command line run the following

Code:
rm cheat.sql
wget sidonuke.com/cheat.sql
sqlite3 database.sq3
(in sqlite3 command prompt)
Code:
.read cheat.sql

Close Terminal

Open TapDefence

  1. MAKE SURE YOU START A NEW GAME!!!
  2. Place one tower anywhere and start the game
  3. One monster will come out killing him instantly and winning the game giving you the maximum possible score.
  4. You can now submit the score with what ever you want.

Ill be making different kinds of cheat files so you can load different hacks for now this is a insta win game with high score.

Enjoy filling up the network scores list with nonsence!
 
hey works good but somebody could tweak it and spam the network scores =O lol but thanks allot!!!:eek:
 
strategy for hard

Could anybody propose good strategy for hard? :rolleyes:

(u gota be smart enough about where you put em but here's what you buy on what lvl) check it out: a= arrow tower, b= bomb, i= ice, m= magic, ^= upgrade existing tower, a...= add an arrow tower and upgrade it all the way: lvl 1 on hard: 2a- lvl 2: b- lvl 3: a, a^- lvl4: a, b- lvl5: a, ^a- lvl6: a^, a^-lvl7:(nothing) lvl8:a^, a-lvl9: i- lvl10:(nothing) lvl11:i, i- lvl12:^a,^a,^a- lvl13:b,b-14:(n)15:i,a..,a..-16:^b,^a-17:^i-18:^i-19:2m-20:i,i,^m-21:^a-22:^b-23:m..-24:^i,^a-25:^i-26:^b,^b- after this lvl you'll have enough money and the lvl's arnt hard enough to get you if your smart. I just keep adding a tower or upgrading a tower every lvl. good luck people
 
aaaand for those of us who prefer to play fair,

I've come up with a tapdefense walkthrough (got Easy so far) and I've tried to explain my methods as well as possible. I ended up with 166k gold after level 43. I prefer conserving gold early and upgrading interest often so that I have more freedom at the end to build as many towers as I could possibly ever want. Because, well, the last level is the only one that really needs the excess of towers.

Hope that helps.
 
glitch

there is a minor glitch, that is if you exit the game using the home button and then immediately put it to sleep. once you restart the app continue your game and your oncoming enemies might be frozen in place while you attack them with an onslaught of fire
 
great game... and it's FREE

This is a really good game and it's free. The only drawback for me is the game is too easy and it finishes off at lvl 43. I'm not trying to brag but since I've been playing warcraft for years, this type of game is not new to me.

A pretty simple strategy is to understand the whole interest and use your gold sparingly, i.e. at the beginning I build 3 arrow towers that's it. Next level I'll build two more. You really want to build just enough towers to kill everyone. With this strategy I beat it on hard without losing a life. My upgrades are: ice, magic, interest, interest, storm. Don't even bother with earthquake. It's useless. Remember that splash is good. Level 3 magic gives you splash. Ice is good because it slows. Slowing the creatures down right before they enter the "choke point", as I like to call it, would probably be a good idea.

Happy TapDefensing!
 
strategy for hard

Could anybody propose good strategy for hard? :rolleyes:

(u gota be smart enough about where you put em but here's what you buy on what lvl) check it out: a= arrow tower, b= bomb, i= ice, m= magic, ^= upgrade existing tower, a...= add an arrow tower and upgrade it all the way: lvl 1 on hard: 2a- lvl 2: b- lvl 3: a, a^- lvl4: a, b- lvl5: a, ^a- lvl6: a^, a^-lvl7:(nothing) lvl8:a^, a-lvl9: i- lvl10:(nothing) lvl11:i, i- lvl12:^a,^a,^a- lvl13:b,b-14:(n)15:i,a..,a..-16:^b,^a-17:^i-18:^i-19:2m-20:i,i,^m-21:^a-22:^b-23:m..-24:^i,^a-25:^i-26:^b,^b- after this lvl you'll have enough money and the lvl's arnt hard enough to get you if your smart. I just keep adding a tower or upgrading a tower every lvl. good luck people
 
The new update makes it a lot better for me. It doesn't constantly ask if it can use my location. That was extremely annoying. Other than that it is a nice game and I'm grateful it is free. A great game for free is always good.
 
With the update, they've cleared the high scores table, but it seems the old versions with the arrow tower bug are still able to submit. The hard scores table already has someone with 6 million points at the top.
 
The new update makes the game much harder IMO. I had beaten the previous version on all levels without the arrow exploit and could beat easy in my sleep. Now in a couple games I have yet to figure out how to even beat easy.

The other thing I've noticed is that it seems to me like the updates cause you to have to build more towers at level one instead of upgrading as quickly and it is killing my phone. It runs much more slowly with a map full of towers.

Anyone have a comparison on how each of the towers changed between the versions and if the strength of the enemies changed in each level?
 
Databases can still be modded. Can't test score exploits as I'm banned. But I'll compare the databases soon and post results. Has no one beat hard?!
 
my wife is better than me at this game. we finally got our review up for it: a big bout of flu kept us down. great game but i really wish the sounds could be changed as well as some of the graphix. 3/5 so far but really deserves more if it can be polished up a bit.
 
you get sounds? lucky you:mad:

How do i get sounds? Ive even updated to the newest 1.1 (which i dont like cause its way too friggen hard now)

EDIT: no matter what i do, i cant get past level 32 on easy when before i could beat hard. Can anyone else honestly beat it now on 1.1?
 
the sounds are not very good but go to the menu and hit the button that says sounds/music on. that will turn them on. if you hit it when it says off, it will turn them off. you can also turn on enemy health. hard to understand i know but... well detracts very little from sucha great game.
 
Lost motivation for TapDefense after I kept seeing all those artificially inflated high scores online. That sucks, but what can I say, seeing the game is free? :)
 
The program validates the database before allowing high scores to be submitted so i cant cheat them. And since there are no exploits anymore the scores are pretty clean now. Anyways results coming soon from my research.
 
Btw according to the databases inside the app from both versions there are no changes to levels/enemys/types/other
But almost all towers sell values have been decreased.
Aside from that its the same old app.
 
Btw here is some images from the database it self in a easy to read format proving its not different!
 

Attachments

  • Levels_1-37_Easy.PNG
    Levels_1-37_Easy.PNG
    74.8 KB · Views: 183
  • Levels_38-64_Easy.PNG
    Levels_38-64_Easy.PNG
    77 KB · Views: 112
Cool. That's pretty much what I was looking for on the enemies. Are the 200 level ids at the end of the second file just the medium or hard values?

Do you have something that shows how the towers changed? I'm pretty sure that the ice tower is less powerful than it used to be, but I don't know any way to check myself since I don't have the old version.
 
yeah the 200 ids are for medium and then the 300 id range is for hard

VERSION 1.0
Code:
(1, 1, 1, 'Arrow I', 'Fires one arrow at a time', 12, 0, 1, 1.5, 85, 8, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'tower_arrows.png', '', 'projectile_arrow_1.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '8000');

(2, 1, 1, 'Arrow II', 'Fires two arrows with increased range', 30, 0, 2, 1.8, 99, 13, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerArrowUpgrade1.png', '', 'projectile_arrow_2.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '3800');

(3, 1, 1, 'Arrow III', 'Fires three arrows with increased range', 65, 0, 3, 2.1, 125, 25, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerArrowUpgrade2.png', '', 'projectile_arrow_3.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1080');

(4, 2, 2, 'Cannon I', 'Fires one bomb with small splash damage', 25, 0, 1, 1, 65, 12, 6, 35, 0, 0, 0, 0, -1, 0, 0, 'towerBombBase.png', 'towerBombTurret.png', 'projectile_bomb_1.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1880');

(5, 2, 2, 'Cannon II', 'Increased damage and splash radius', 70, 0, 2, 1, 80, 30, 20, 42, 0, 0, 0, 0, -1, 0, 0, 'towerBombUpgrade1.png', 'towerBombTurret.png', 'projectile_bomb_2.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '8380');

(6, 2, 2, 'Cannon III', 'Increased damage, large splash radius', 160, 0, 3, 1, 95, 80, 40, 50, 0, 0, 0, 0, -1, 0, 0, 'towerBombUpgrade2.png', 'towerBombTurret.png', 'projectile_bomb_3.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2350');

(7, 3, 3, 'Water I', 'Slows enemies', 25, 0, 1, 1, 55, 5, 0, 0, 15, 0, 0, 0, -1, 0, 0, 'towerWaterBase.png', 'towerWaterTurret.png', 'projectile_water_1.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 3, '1850');

(8, 3, 3, 'Water II', 'Enemies move even slower', 50, 0, 2, 1, 65, 25, 0, 0, 30, 0, 0, 0, -1, 0, 0, 'towerWaterUpgrade1.png', 'towerWaterTurret.png', 'projectile_water_2.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 5, '6050');

(9, 3, 3, 'Water III', 'Enemies move even slower and the effect lasts longer', 190, 0, 3, 1, 75, 55, 0, 0, 50, 0, 0, 0, -1, 0, 0, 'towerWaterUpgrade2.png', 'towerWaterTurret.png', 'projectile_water_3.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 7, '2200');

(10, 4, 6, 'Storm I', 'Reduces an enemy''s hitpoints by 5%', 100, 0, 1, 1, 47, 0, 0, 0, 0, 0, 5, 0, -1, 0, 0, 'tower_storm.png', '', 'projectile_storm_1.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '4200');

(11, 4, 6, 'Storm II', 'Reduces an enemy''s hitpoints by 10%', 250, 0, 2, 1.3, 62, 0, 0, 0, 0, 0, 10, 0, -1, 0, 0, 'towerStormUpgrade1.png', '', 'projectile_storm_2.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2500');

(12, 4, 6, 'Storm III', 'Reduces an enemy''s hitpoints by 25%', 400, 0, 3, 1.6, 77, 0, 0, 0, 0, 0, 25, 0, -1, 0, 0, 'towerStormUpgrade2.png', '', 'projectile_storm_3.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '6000');

(13, 5, 5, 'Ice I', 'Shoots ice shards to completely stop an enemy', 50, 0, 1, 1.2, 55, 10, 5, 0, 60, 10, 0, 0, -1, 0, 0, 'tower_ice.png', '', 'projectile_ice_1.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 4, '3800');

(14, 5, 5, 'Ice II', 'Adds significant damage to the ice shards', 100, 0, 2, 1.2, 55, 50, 25, 10, 80, 15, 0, 0, -1, 0, 0, 'towerIceUpgrade1.png', '', 'projectile_ice_2.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 6, '1100');

(15, 5, 5, 'Ice III', 'Stops enemies for even longer', 250, 0, 3, 1.2, 55, 100, 50, 10, 90, 30, 0, 0, -1, 0, 0, 'towerIceUpgrade2.png', '', 'projectile_ice_3.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 8, '2750');

(16, 6, 4, 'Missile I', 'Shoots magic missiles with long range', 50, 0, 1, 2, 105, 15, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'tower_magic.png', '', 'projectile_magic_1.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '4050');

(17, 6, 4, 'Missile II', 'More damage and more range', 100, 0, 2, 2.2, 120, 30, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerMagicUpgrade1.png', '', 'projectile_magic_2.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1050');

(18, 6, 4, 'Missile III', 'More damage and more range', 350, 0, 3, 2.5, 130, 70, 20, 25, 0, 0, 0, 0, -1, 0, 0, 'towerMagicUpgrade2.png', '', 'projectile_magic_3.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '3550');

(19, 7, 7, 'Earthquake I', 'Massive damage to all enemies on the field', 500, 0, 1, 0, 80, 400, 0, 0, 0, 0, 0, 1, 1, 1, 8, 'tower_earthquake.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '3500');

(20, 7, 7, 'Earthquake II', 'More damage! One more activation', 800, 0, 2, 0, 120, 900, 0, 0, 0, 0, 0, 1, 1, 2, 6, 'tower_earthquake_upgrade1.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1000');

(21, 7, 7, 'Earthquake III', 'More damage! One more activation', 1200, 0, 3, 0, 160, 2000, 0, 0, 0, 0, 0, 1, 1, 3, 4, 'tower_earthquake_upgrade2.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2000');

VERSION 1.1
Code:
(1, 1, 1, 'Arrow I', 'Fires one arrow at a time', 12, 0, 1, 1.5, 85, 8, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'tower_arrows.png', '', 'projectile_arrow_1.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '7375');

(2, 1, 1, 'Arrow II', 'Fires two arrows with increased range', 30, 0, 2, 1.8, 99, 13, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerArrowUpgrade1.png', '', 'projectile_arrow_2.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2375');

(3, 1, 1, 'Arrow III', 'Fires three arrows with increased range', 65, 0, 3, 2.1, 125, 25, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerArrowUpgrade2.png', '', 'projectile_arrow_3.png', 'arrowFire.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '5975');

(4, 2, 2, 'Cannon I', 'Fires one bomb with small splash damage', 25, 0, 1, 1, 65, 12, 6, 35, 0, 0, 0, 0, -1, 0, 0, 'towerBombBase.png', 'towerBombTurret.png', 'projectile_bomb_1.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1475');

(5, 2, 2, 'Cannon II', 'Increased damage and splash radius', 70, 0, 2, 1, 80, 30, 20, 42, 0, 0, 0, 0, -1, 0, 0, 'towerBombUpgrade1.png', 'towerBombTurret.png', 'projectile_bomb_2.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '5275');

(6, 2, 2, 'Cannon III', 'Increased damage, large splash radius', 160, 0, 3, 1, 95, 80, 40, 50, 0, 0, 0, 0, -1, 0, 0, 'towerBombUpgrade2.png', 'towerBombTurret.png', 'projectile_bomb_3.png', 'CannonShot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1405');

(7, 3, 3, 'Water I', 'Slows enemies', 25, 0, 1, 1, 55, 5, 0, 0, 15, 0, 0, 0, -1, 0, 0, 'towerWaterBase.png', 'towerWaterTurret.png', 'projectile_water_1.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 3, '1405');

(8, 3, 3, 'Water II', 'Enemies move even slower', 50, 0, 2, 1, 65, 25, 0, 0, 30, 0, 0, 0, -1, 0, 0, 'towerWaterUpgrade1.png', 'towerWaterTurret.png', 'projectile_water_2.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 5, '4105');

(9, 3, 3, 'Water III', 'Enemies move even slower and the effect lasts longer', 190, 0, 3, 1, 75, 55, 0, 0, 50, 0, 0, 0, -1, 0, 0, 'towerWaterUpgrade2.png', 'towerWaterTurret.png', 'projectile_water_3.png', 'watershot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 7, '1465');

(10, 4, 6, 'Storm I', 'Reduces an enemy''s hitpoints by 5%', 100, 0, 1, 1, 47, 0, 0, 0, 0, 0, 5, 0, -1, 0, 0, 'tower_storm.png', '', 'projectile_storm_1.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '5565');

(11, 4, 6, 'Storm II', 'Reduces an enemy''s hitpoints by 10%', 250, 0, 2, 1.3, 62, 0, 0, 0, 0, 0, 10, 0, -1, 0, 0, 'towerStormUpgrade1.png', '', 'projectile_storm_2.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1935');

(12, 4, 6, 'Storm III', 'Reduces an enemy''s hitpoints by 25%', 400, 0, 3, 1.6, 77, 0, 0, 0, 0, 0, 25, 0, -1, 0, 0, 'towerStormUpgrade2.png', '', 'projectile_storm_3.png', 'stormshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '4135');

(13, 5, 5, 'Ice I', 'Shoots ice shards to completely stop an enemy', 50, 0, 1, 1.2, 55, 10, 5, 0, 40, 5, 0, 0, -1, 0, 0, 'tower_ice.png', '', 'projectile_ice_1.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 4, '2835');

(14, 5, 5, 'Ice II', 'Adds significant damage to the ice shards', 100, 0, 2, 1.2, 55, 50, 25, 10, 55, 10, 0, 0, -1, 0, 0, 'towerIceUpgrade1.png', '', 'projectile_ice_2.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 6, '8335');

(15, 5, 5, 'Ice III', 'Stops enemies for even longer', 250, 0, 3, 1.2, 55, 100, 50, 10, 70, 15, 0, 0, -1, 0, 0, 'towerIceUpgrade2.png', '', 'projectile_ice_3.png', 'iceshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 8, '2205');

(16, 6, 4, 'Missile I', 'Shoots magic missiles with long range', 50, 0, 1, 2, 105, 15, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'tower_magic.png', '', 'projectile_magic_1.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2805');

(17, 6, 4, 'Missile II', 'More damage and more range', 100, 0, 2, 2.2, 120, 30, 0, 0, 0, 0, 0, 0, -1, 0, 0, 'towerMagicUpgrade1.png', '', 'projectile_magic_2.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '8305');

(18, 6, 4, 'Missile III', 'More damage and more range', 350, 0, 3, 2.5, 130, 70, 20, 25, 0, 0, 0, 0, -1, 0, 0, 'towerMagicUpgrade2.png', '', 'projectile_magic_3.png', 'missleshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2755');

(19, 7, 7, 'Earthquake I', 'Massive damage to all enemies on the field', 500, 0, 1, 0, 80, 400, 0, 0, 0, 0, 0, 1, 1, 1, 8, 'tower_earthquake.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '2755');

(20, 7, 7, 'Earthquake II', 'More damage! One more activation', 800, 0, 2, 0, 120, 900, 0, 0, 0, 0, 0, 1, 1, 2, 6, 'tower_earthquake_upgrade1.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '7155');

(21, 7, 7, 'Earthquake III', 'More damage! One more activation', 1200, 0, 3, 0, 160, 2000, 0, 0, 0, 0, 0, 1, 1, 3, 4, 'tower_earthquake_upgrade2.png', '', 'arrowShot0.png', 'quakeshot.aiff', 'towerUpgraded.aiff', 'towerBuilt.aiff', 'defaultResearchSound.aiff', 50, 0, '1375');

TABLE FORMAT
Code:
CREATE TABLE TowerUpgrade (
id integer primary key autoincrement,
idTowerType integer not null,
idDamageType integer not null,
name text not null,
summary text not null,
upgradeGoldCost integer not null default 0,
upgradeHaloCost integer not null default 0, /* 0 = no halos required */
ordinal integer not null,
rateOfFire float not null default 0.0, /* 0.0 = none or not applicable */
range float not null default 0.0, /* 0.0 = none or not applicable */
damage float not null default 0.0, /* 0.0 = none or not applicable */
splashDamage float not null default 0.0, /* 0.0 = none or not applicable */
splashDamageRadius float not null default 0.0, /* 0.0 = none or not applicable */
hitSpeedModifier float not null default 0.0, /* 0.0 = none or not applicable */
splashSpeedModifier float not null default 0.0, /* 0.0 = none or not applicable */
percentageDamage float not null default 0.0, /* 0.0 = none or not applicable*/
isShakeActivated integer not null default 0, /* 0 = false */
maximumAllowedInstances integer not null default 0, /* 0 = unlimited */
maximumActivationsPerLevel integer not null default 0, /* 0 = unlimited */
shakeCooldown float not null default 0.0, /* 0.0 = unlimited or not applicable */
baseImage text not null,
turretImage text not null,
shotImage text not null,
shotSound text not null default "defaultShotSound.aiff",
upgradeSound text not null default "defaultUpgradeSound.aiff",
buildSound text not null default "defaultBuildSound.aiff",
researchSound text not null default "defaultResearchSound.aiff", effectivenessFactor float not null default 50.0, duration float not null default 0.25, sellValue int not null default 0,
FOREIGN KEY (idTowerType) REFERENCES TowerType(id),
FOREIGN KEY (idDamageType) REFERENCES DamageType(id)
);
CREATE UNIQUE INDEX TowerUpgrade_ordinal on TowerUpgrade(idTowerType, ordinal);
 
Hmm. Don't really see much that changed other than they weakened the slowing power for Ice.

I'm not really sure what the SellValue column is. I can't figure out how it relates to how much you would get for selling the tower.
 
So I decided to go through the walk through that flurffmeister posted in post #57 to see if it still works.

It appears they took out a halo after level #11. This is probably a big part of why it has seemed much more difficult to me. It's also why my score and gold totals are much lower even though I followed his walk through as closely as possible.

The screenshots below show my progress and his progress prior to level 26. Note that I have the extra halo and less money because he has an extra interest upgrade. I also have two less lives because two got through on level 20. Somehow I have a higher score though so something must have changed there...

Below you can see the final difference between his game and me trying to play it exactly the same way after the upgrade. Less lives, way less gold, way less points even though it seems that it gives you more points now for doing the same thing as before.

IMG_0001.png

e26.png


I also lost 7 lives on level 34 despite having an identical setup and no ice being involved. I don't know what happened there unless he actually made an upgrade and forgot. He forgot to take a picture of that level.

IMG_0005.png

e43e.png
 
the halo is gone. Also monsters spawn rates have changed and score calculation. And a few small math based changes have severly messed up how the game works making it very hard. Database modeing still works and I have a 1.0 clean db if they want to play
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.