Not a bad idea, naturally in a modern setting, so boys, girls, non-binary. All good and funPerhaps we could have topless models dishing out Camel cigarettes and Fosters to anybody who hasn't got a knighthood at races too.
Not a bad idea, naturally in a modern setting, so boys, girls, non-binary. All good and funPerhaps we could have topless models dishing out Camel cigarettes and Fosters to anybody who hasn't got a knighthood at races too.
Car manufacturers are not pulling out of EV production and are manufacturing various technologies alongside each other in what is a transition phase. Making comments about 'fancy gold carts driving around Amsterdam and London' is so far removed from the reality here in Europe. People are driving long distances in EV's hence why infrastructure exists to make this possible. EV's are very much at the forefront of the automotive sector and the technologies are present in F1 because of this. This might not be the perception in a unique market like the United States, but that is largely irrelevant to the rest of the automotive industry due to less current requirements.I am not dismissing, I accept that the reality of F1 precludes the Wiiliam's era of team, would be great if it was possible, but as long as F1 is run along the lines it is today, private teams are non viable, that is a shame...
No I don't want big teams, that I discussed with "Research and Development is only expensive if you are on the wrong path, and EV/hybrid is the wrong approach." This was a mistake made, all the big car brands went EV and now are backtracking on this.. Which is correct.. Fancy golf carts in Amsterdam/London make sense.. To drive that from London to Glasgow does not...
The point I was trying to make is simple, F1 is heading towards and I had said this many times, convergence.. All cars will be identical in terms of aerodynamics and mechanical grip, why is every team keen to get the intelligence of 1 man... For example say Saint Newey heads to William's, the Willams car will be closer to Red Bull as in physics there is only 1 right answer for aero and mechanical forces, we have known this since World War 2... That is a solved problem.
Make the sport simple, reduce the number of parts that can fail, stop the crap about track limits..F1 has lost it;s identity, it's soul... The Lewis v Nico year, that was insane.. The best in a very very long time.. Just ignore me.. I am nobody...
That’s a shame. Now F1 is competitive again it’s fun to watch.The Hungarian Grand Prix has been cancelled due to weather.
That’s a shame. Now F1 is competitive again it’s fun to watch.
Looks like it is on from the OS...The tweet I referenced was not actually from F1, but from a Spanish-language source. I have not found any collaborating statements from F1, so I believe it was a troll tweet.
The track did receive some 20cm of water per reports of mechanics "swimming" in the paddock and the McLaren hospitality suite had it's roof ripped off by high winds, so it was a heck of a storm that blew through.
Isn't Mercedes powered by Crowdstike 🤣😌
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
1 | 55 | Carlos Sainz | FERRARI | 01:18.7 | 27 | |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 01:19.0 | +0.276s | 20 |
3 | 16 | Charles Leclerc | FERRARI | 01:19.0 | +0.298s | 29 |
4 | 63 | George Russell | MERCEDES | 01:19.1 | +0.424s | 28 |
5 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 01:19.2 | +0.467s | 24 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 01:19.2 | +0.498s | 26 |
7 | 81 | Oscar Piastri | MCLAREN MERCEDES | 01:19.2 | +0.536s | 26 |
8 | 22 | Yuki Tsunoda | RB HONDA RBPT | 01:19.3 | +0.547s | 26 |
9 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 01:19.3 | +0.552s | 25 |
10 | 44 | Lewis Hamilton | MERCEDES | 01:19.3 | +0.574s | 29 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 01:19.4 | +0.727s | 22 |
12 | 3 | Daniel Ricciardo | RB HONDA RBPT | 01:19.6 | +0.865s | 27 |
13 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 01:19.7 | +0.973s | 24 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 01:19.8 | +1.081s | 22 |
15 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 01:19.8 | +1.091s | 28 |
16 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 01:19.9 | +1.172s | 26 |
17 | 10 | Pierre Gasly | ALPINE RENAULT | 01:20.0 | +1.263s | 26 |
18 | 31 | Esteban Ocon | ALPINE RENAULT | 01:20.0 | +1.310s | 26 |
19 | 20 | Kevin Magnussen | HAAS FERRARI | 01:20.3 | +1.582s | 27 |
20 | 50 | Oliver Bearman | HAAS FERRARI | 01:20.4 | +1.658s | 27 |
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
1 | 4 | Lando Norris | MCLAREN MERCEDES | 01:17.8 | 24 | |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 01:18.0 | +0.243s | 20 |
3 | 55 | Carlos Sainz | FERRARI | 01:18.2 | +0.397s | 23 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 01:18.3 | +0.467s | 23 |
5 | 63 | George Russell | MERCEDES | 01:18.3 | +0.506s | 20 |
6 | 20 | Kevin Magnussen | HAAS FERRARI | 01:18.3 | +0.527s | 24 |
7 | 44 | Lewis Hamilton | MERCEDES | 01:18.4 | +0.575s | 20 |
8 | 3 | Daniel Ricciardo | RB HONDA RBPT | 01:18.4 | +0.583s | 20 |
9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 01:18.5 | +0.726s | 22 |
10 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 01:18.5 | +0.731s | 23 |
11 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 01:18.6 | +0.798s | 25 |
12 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 01:18.6 | +0.823s | 21 |
13 | 81 | Oscar Piastri | MCLAREN MERCEDES | 01:18.6 | +0.830s | 21 |
14 | 31 | Esteban Ocon | ALPINE RENAULT | 01:18.8 | +0.966s | 25 |
15 | 27 | Nico Hulkenberg | HAAS FERRARI | 01:18.8 | +1.003s | 25 |
16 | 10 | Pierre Gasly | ALPINE RENAULT | 01:18.9 | +1.100s | 24 |
17 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 01:19.2 | +1.391s | 25 |
18 | 16 | Charles Leclerc | FERRARI | 01:19.3 | +1.498s | 8 |
19 | 22 | Yuki Tsunoda | RB HONDA RBPT | 01:19.6 | +1.818s | 13 |
20 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 01:20.1 | +2.279s | 25 |
Will Checo qualify in the top 10?Should we start taking bets on how Norris/McLaren screw this weekend up?
Or should we start taking bets on how Sianz/Ferrari screw this weekend up?
I found this photo. The whole situation is bad, of-course, but also kind of funny in a perverted manner.Yup. That is why the pit wall PCs were all blue-screened. Evidently all the teams running Mercedes PSUs were also affected.
And Charles LeClerc just spun into the wall in FP2 to bring out the Red Flag so he's done for this session.
Max is running a new engine cover designed for Hungary and other slow-speed circuits. Seems to be working well for him. Perez does not have it. Both cars have multiple other updates.
For Mercedes yes it has. The fix is actually quite simple, but to apply it is a pain in a corporate settings when machines are locked down; will require a visit to each machine, manually unlocking encryption, boot in safe mode (if allowed, otherwise enable safemode, and if not installed allow USB boot or remote boot) and any half decent company would (should) have disabled all those features. But just like F1 engineering is at the top, the IT support there got it sorted quickly.Has it been fixed... I'm searching for news now... guess so?
It messed up one of our apps at work.
Nope he won’t. Out in Q1 🤷♂️🤣 With a crash causing a red flag. What an absolute muppet.Will Checo qualify in the top 10?
Nope he won’t. Out in Q1 🤷♂️🤣 With a crash causing a red flag. What an absolute muppet.