Hence. This. Is. Speculation. Thread.
Oh I know, I just laugh at people who post “today” or “next week guys”, like they have a clue
Hence. This. Is. Speculation. Thread.
I think a couple devices got a new version of beta 2, a revision. But I can't remember.
Looks good to me! Now you gotta post one of these every year. Should make you your own sticky thread. Only you can post in it.There you go, now this is even more accurate than thinkybits cos it has both beta 2 revisions . Btw I'm using Final to mean released to public, even if it's the same as GM. Dunno if there's better nomenclature.
View attachment 773093
I honestly don't remember, was I one of them? If I was, I retract that statement.This is why I wanted to start a thread with the release dates, so we'd have it for posterity (and questions like this). But, no, I got shot down big by a couple of not-to-be-named here posters who said "Why do we need this, we have Thinkybits".
I honestly don't remember, was I one of them? If I was, I retract that statement.
There you go, now this is even more accurate than thinkybits cos it has both beta 2 revisions . Btw I'm using Final to mean released to public, even if it's the same as GM. Dunno if there's better nomenclature.
View attachment 773093
That would explain why I don’t remember. Well I am definitely fond of the idea. It has my vote.Nope. I think it happened while you were,uh, elsewhere!
But, wow, it elicited some really strong reactions from some. You’d think I was recommending that everyone switch to Android or something!
+1 hereThat would explain why I don’t remember. Well I am definitely fond of the idea. It has my vote.
==============
iOS 10.0 Betas
==============
------------------------------------------------------------------
| Day | Date | Version | Days Since Last Release |
------------------------------------------------------------------
| Monday | 13/06/2016 | 10.0 Beta 1 | |
------------------------------------------------------------------
| Tuesday | 05/07/2016 | 10.0 Beta 2 | 22 |
------------------------------------------------------------------
| Monday | 18/07/2016 | 10.0 Beta 3 | 13 |
------------------------------------------------------------------
| Monday | 01/08/2016 | 10.0 Beta 4 | 14 |
------------------------------------------------------------------
| Tuesday | 09/08/2016 | 10.0 Beta 5 | 8 |
------------------------------------------------------------------
| Monday | 15/08/2016 | 10.0 Beta 6 | 6 |
------------------------------------------------------------------
| Friday | 19/08/2016 | 10.0 Beta 7 | 4 |
------------------------------------------------------------------
| Friday | 26/08/2016 | 10.0 Beta 8 | 7 |
------------------------------------------------------------------
| Wednesday | 07/09/2016 | 10.0 GM | 12 |
------------------------------------------------------------------
| Tuesday | 13/09/2016 | 10.0 Final | 6 |
------------------------------------------------------------------
Mean number of days between releases: 10.22
Median number of days between releases: 8.00
Modal number of days between releases: 6
----------------------------------
| Day | Count | Percentage |
----------------------------------
| Monday | 4 | 40.00% |
----------------------------------
| Tuesday | 3 | 30.00% |
----------------------------------
| Wednesday | 1 | 10.00% |
----------------------------------
| Thursday | 0 | 0.00% |
----------------------------------
| Friday | 2 | 20.00% |
----------------------------------
| Saturday | 0 | 0.00% |
----------------------------------
| Sunday | 0 | 0.00% |
----------------------------------
==============
iOS 11.0 Betas
==============
-----------------------------------------------------------------------
| Day | Date | Version | Days Since Last Release |
-----------------------------------------------------------------------
| Monday | 05/06/2017 | 11.0 Beta 1 | |
-----------------------------------------------------------------------
| Wednesday | 21/06/2017 | 11.0 Beta 2 | 16 |
-----------------------------------------------------------------------
| Monday | 26/06/2017 | 11.0 Beta 2 (v2) | 5 |
-----------------------------------------------------------------------
| Monday | 10/07/2017 | 11.0 Beta 3 | 14 |
-----------------------------------------------------------------------
| Monday | 24/07/2017 | 11.0 Beta 4 | 14 |
-----------------------------------------------------------------------
| Monday | 07/08/2017 | 11.0 Beta 5 | 14 |
-----------------------------------------------------------------------
| Monday | 14/08/2017 | 11.0 Beta 6 | 7 |
-----------------------------------------------------------------------
| Monday | 21/08/2017 | 11.0 Beta 7 | 7 |
-----------------------------------------------------------------------
| Monday | 28/08/2017 | 11.0 Beta 8 | 7 |
-----------------------------------------------------------------------
| Thursday | 31/08/2017 | 11.0 Beta 9 | 3 |
-----------------------------------------------------------------------
| Wednesday | 06/09/2017 | 11.0 Beta 10 | 6 |
-----------------------------------------------------------------------
| Tuesday | 12/09/2017 | 11.0 GM | 6 |
-----------------------------------------------------------------------
| Tuesday | 19/09/2017 | 11.0 Final | 7 |
-----------------------------------------------------------------------
Mean number of days between releases: 8.83
Median number of days between releases: 7.00
Modal number of days between releases: 7
----------------------------------
| Day | Count | Percentage |
----------------------------------
| Monday | 8 | 61.54% |
----------------------------------
| Tuesday | 2 | 15.38% |
----------------------------------
| Wednesday | 2 | 15.38% |
----------------------------------
| Thursday | 1 | 7.69% |
----------------------------------
| Friday | 0 | 0.00% |
----------------------------------
| Saturday | 0 | 0.00% |
----------------------------------
| Sunday | 0 | 0.00% |
----------------------------------
==============
iOS 12.0 Betas
==============
----------------------------------------------------------------
| Day | Date | Version | Days Since Last Release |
----------------------------------------------------------------
| Monday | 04/06/2018 | 12.0 Beta 1 | |
----------------------------------------------------------------
| Tuesday | 19/06/2018 | 12.0 Beta 2 | 15 |
----------------------------------------------------------------
| Tuesday | 03/07/2018 | 12.0 Beta 3 | 14 |
----------------------------------------------------------------
| Tuesday | 17/07/2018 | 12.0 Beta 4 | 14 |
----------------------------------------------------------------
Mean number of days between releases: 14.33
Median number of days between releases: 14.00
Modal number of days between releases: 14
----------------------------------
| Day | Count | Percentage |
----------------------------------
| Monday | 1 | 25.00% |
----------------------------------
| Tuesday | 3 | 75.00% |
----------------------------------
| Wednesday | 0 | 0.00% |
----------------------------------
| Thursday | 0 | 0.00% |
----------------------------------
| Friday | 0 | 0.00% |
----------------------------------
| Saturday | 0 | 0.00% |
----------------------------------
| Sunday | 0 | 0.00% |
----------------------------------
===========================
iOS 10.0, 11.0 & 12.0 Betas
===========================
Mean number of days between releases: 10.04
Median number of days between releases: 7.50
Modal number of days between releases: 14
----------------------------------
| Day | Count | Percentage |
----------------------------------
| Monday | 13 | 48.15% |
----------------------------------
| Tuesday | 8 | 29.63% |
----------------------------------
| Wednesday | 3 | 11.11% |
----------------------------------
| Thursday | 1 | 3.70% |
----------------------------------
| Friday | 2 | 7.41% |
----------------------------------
| Saturday | 0 | 0.00% |
----------------------------------
| Sunday | 0 | 0.00% |
----------------------------------
Wow a dot matrix printer. I’ve heard of theseCode:============== iOS 10.0 Betas ============== ------------------------------------------------------------------ | Day | Date | Version | Days Since Last Release | ------------------------------------------------------------------ | Monday | 13/06/2016 | 10.0 Beta 1 | | ------------------------------------------------------------------ | Tuesday | 05/07/2016 | 10.0 Beta 2 | 22 | ------------------------------------------------------------------ | Monday | 18/07/2016 | 10.0 Beta 3 | 13 | ------------------------------------------------------------------ | Monday | 01/08/2016 | 10.0 Beta 4 | 14 | ------------------------------------------------------------------ | Tuesday | 09/08/2016 | 10.0 Beta 5 | 8 | ------------------------------------------------------------------ | Monday | 15/08/2016 | 10.0 Beta 6 | 6 | ------------------------------------------------------------------ | Friday | 19/08/2016 | 10.0 Beta 7 | 4 | ------------------------------------------------------------------ | Friday | 26/08/2016 | 10.0 Beta 8 | 7 | ------------------------------------------------------------------ | Wednesday | 07/09/2016 | 10.0 GM | 12 | ------------------------------------------------------------------ | Tuesday | 13/09/2016 | 10.0 Final | 6 | ------------------------------------------------------------------ Mean number of days between releases: 10.22 Median number of days between releases: 8.00 Modal number of days between releases: 6 ---------------------------------- | Day | Count | Percentage | ---------------------------------- | Monday | 4 | 40.00% | ---------------------------------- | Tuesday | 3 | 30.00% | ---------------------------------- | Wednesday | 1 | 10.00% | ---------------------------------- | Thursday | 0 | 0.00% | ---------------------------------- | Friday | 2 | 20.00% | ---------------------------------- | Saturday | 0 | 0.00% | ---------------------------------- | Sunday | 0 | 0.00% | ---------------------------------- ============== iOS 11.0 Betas ============== ----------------------------------------------------------------------- | Day | Date | Version | Days Since Last Release | ----------------------------------------------------------------------- | Monday | 05/06/2017 | 11.0 Beta 1 | | ----------------------------------------------------------------------- | Wednesday | 21/06/2017 | 11.0 Beta 2 | 16 | ----------------------------------------------------------------------- | Monday | 26/06/2017 | 11.0 Beta 2 (v2) | 5 | ----------------------------------------------------------------------- | Monday | 10/07/2017 | 11.0 Beta 3 | 14 | ----------------------------------------------------------------------- | Monday | 24/07/2017 | 11.0 Beta 4 | 14 | ----------------------------------------------------------------------- | Monday | 07/08/2017 | 11.0 Beta 5 | 14 | ----------------------------------------------------------------------- | Monday | 14/08/2017 | 11.0 Beta 6 | 7 | ----------------------------------------------------------------------- | Monday | 21/08/2017 | 11.0 Beta 7 | 7 | ----------------------------------------------------------------------- | Monday | 28/08/2017 | 11.0 Beta 8 | 7 | ----------------------------------------------------------------------- | Thursday | 31/08/2017 | 11.0 Beta 9 | 3 | ----------------------------------------------------------------------- | Wednesday | 06/09/2017 | 11.0 Beta 10 | 6 | ----------------------------------------------------------------------- | Tuesday | 12/09/2017 | 11.0 GM | 6 | ----------------------------------------------------------------------- | Tuesday | 19/09/2017 | 11.0 Final | 7 | ----------------------------------------------------------------------- Mean number of days between releases: 8.83 Median number of days between releases: 7.00 Modal number of days between releases: 7 ---------------------------------- | Day | Count | Percentage | ---------------------------------- | Monday | 8 | 61.54% | ---------------------------------- | Tuesday | 2 | 15.38% | ---------------------------------- | Wednesday | 2 | 15.38% | ---------------------------------- | Thursday | 1 | 7.69% | ---------------------------------- | Friday | 0 | 0.00% | ---------------------------------- | Saturday | 0 | 0.00% | ---------------------------------- | Sunday | 0 | 0.00% | ---------------------------------- ============== iOS 12.0 Betas ============== ---------------------------------------------------------------- | Day | Date | Version | Days Since Last Release | ---------------------------------------------------------------- | Monday | 04/06/2018 | 12.0 Beta 1 | | ---------------------------------------------------------------- | Tuesday | 19/06/2018 | 12.0 Beta 2 | 15 | ---------------------------------------------------------------- | Tuesday | 03/07/2018 | 12.0 Beta 3 | 14 | ---------------------------------------------------------------- | Tuesday | 17/07/2018 | 12.0 Beta 4 | 14 | ---------------------------------------------------------------- Mean number of days between releases: 14.33 Median number of days between releases: 14.00 Modal number of days between releases: 14 ---------------------------------- | Day | Count | Percentage | ---------------------------------- | Monday | 1 | 25.00% | ---------------------------------- | Tuesday | 3 | 75.00% | ---------------------------------- | Wednesday | 0 | 0.00% | ---------------------------------- | Thursday | 0 | 0.00% | ---------------------------------- | Friday | 0 | 0.00% | ---------------------------------- | Saturday | 0 | 0.00% | ---------------------------------- | Sunday | 0 | 0.00% | ---------------------------------- =========================== iOS 10.0, 11.0 & 12.0 Betas =========================== Mean number of days between releases: 10.04 Median number of days between releases: 7.50 Modal number of days between releases: 14 ---------------------------------- | Day | Count | Percentage | ---------------------------------- | Monday | 13 | 48.15% | ---------------------------------- | Tuesday | 8 | 29.63% | ---------------------------------- | Wednesday | 3 | 11.11% | ---------------------------------- | Thursday | 1 | 3.70% | ---------------------------------- | Friday | 2 | 7.41% | ---------------------------------- | Saturday | 0 | 0.00% | ---------------------------------- | Sunday | 0 | 0.00% | ----------------------------------
I think the Beta 5 will drop on Tuesday.
What is the normal release time? 10:00 Apple home time zone.
So at noon here in Texas I’ll be checking like everyone else.What is the normal release time? 10:00 Apple home time zone.
That would explain why I don’t remember. Well I am definitely fond of the idea. It has my vote.
Nope. I think it happened while you were,uh, elsewhere!
But, wow, it elicited some really strong reactions from some. You’d think I was recommending that everyone switch to Android or something!