Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

GreyOS

macrumors 68040
Apr 12, 2012
3,358
1,694
I think a couple devices got a new version of beta 2, a revision. But I can't remember.

There you go, now this is even more accurate than thinkybits cos it has both beta 2 revisions ;). Btw I'm using Final to mean released to public, even if it's the same as GM. Dunno if there's better nomenclature.
upload_2018-7-27_16-51-37.png
 

Mlrollin91

macrumors G5
Nov 20, 2008
14,172
10,187
There you go, now this is even more accurate than thinkybits cos it has both beta 2 revisions ;). Btw I'm using Final to mean released to public, even if it's the same as GM. Dunno if there's better nomenclature.
View attachment 773093
Looks good to me! Now you gotta post one of these every year. Should make you your own sticky thread. Only you can post in it. :D
 

Mlrollin91

macrumors G5
Nov 20, 2008
14,172
10,187
This is why I wanted to start a thread with the release dates, so we'd have it for posterity (and questions like this). But, no, I got shot down big by a couple of not-to-be-named here posters who said "Why do we need this, we have Thinkybits".
I honestly don't remember, was I one of them? If I was, I retract that statement.
 

Mlrollin91

macrumors G5
Nov 20, 2008
14,172
10,187
Nope. I think it happened while you were,uh, elsewhere!

But, wow, it elicited some really strong reactions from some. You’d think I was recommending that everyone switch to Android or something!
That would explain why I don’t remember. Well I am definitely fond of the idea. It has my vote. :)
 
  • Like
Reactions: gwhizkids

GreyOS

macrumors 68040
Apr 12, 2012
3,358
1,694
Code:
==============
iOS 10.0 Betas
==============

 ------------------------------------------------------------------
 | Day       | Date       | Version     | Days Since Last Release |
 ------------------------------------------------------------------
 | Monday    | 13/06/2016 | 10.0 Beta 1 |                         |
 ------------------------------------------------------------------
 | Tuesday   | 05/07/2016 | 10.0 Beta 2 | 22                      |
 ------------------------------------------------------------------
 | Monday    | 18/07/2016 | 10.0 Beta 3 | 13                      |
 ------------------------------------------------------------------
 | Monday    | 01/08/2016 | 10.0 Beta 4 | 14                      |
 ------------------------------------------------------------------
 | Tuesday   | 09/08/2016 | 10.0 Beta 5 | 8                       |
 ------------------------------------------------------------------
 | Monday    | 15/08/2016 | 10.0 Beta 6 | 6                       |
 ------------------------------------------------------------------
 | Friday    | 19/08/2016 | 10.0 Beta 7 | 4                       |
 ------------------------------------------------------------------
 | Friday    | 26/08/2016 | 10.0 Beta 8 | 7                       |
 ------------------------------------------------------------------
 | Wednesday | 07/09/2016 | 10.0 GM     | 12                      |
 ------------------------------------------------------------------
 | Tuesday   | 13/09/2016 | 10.0 Final  | 6                       |
 ------------------------------------------------------------------


Mean number of days between releases: 10.22
Median number of days between releases: 8.00
Modal number of days between releases: 6

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 4     | 40.00%     |
 ----------------------------------
 | Tuesday   | 3     | 30.00%     |
 ----------------------------------
 | Wednesday | 1     | 10.00%     |
 ----------------------------------
 | Thursday  | 0     | 0.00%      |
 ----------------------------------
 | Friday    | 2     | 20.00%     |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


==============
iOS 11.0 Betas
==============

 -----------------------------------------------------------------------
 | Day       | Date       | Version          | Days Since Last Release |
 -----------------------------------------------------------------------
 | Monday    | 05/06/2017 | 11.0 Beta 1      |                         |
 -----------------------------------------------------------------------
 | Wednesday | 21/06/2017 | 11.0 Beta 2      | 16                      |
 -----------------------------------------------------------------------
 | Monday    | 26/06/2017 | 11.0 Beta 2 (v2) | 5                       |
 -----------------------------------------------------------------------
 | Monday    | 10/07/2017 | 11.0 Beta 3      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 24/07/2017 | 11.0 Beta 4      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 07/08/2017 | 11.0 Beta 5      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 14/08/2017 | 11.0 Beta 6      | 7                       |
 -----------------------------------------------------------------------
 | Monday    | 21/08/2017 | 11.0 Beta 7      | 7                       |
 -----------------------------------------------------------------------
 | Monday    | 28/08/2017 | 11.0 Beta 8      | 7                       |
 -----------------------------------------------------------------------
 | Thursday  | 31/08/2017 | 11.0 Beta 9      | 3                       |
 -----------------------------------------------------------------------
 | Wednesday | 06/09/2017 | 11.0 Beta 10     | 6                       |
 -----------------------------------------------------------------------
 | Tuesday   | 12/09/2017 | 11.0 GM          | 6                       |
 -----------------------------------------------------------------------
 | Tuesday   | 19/09/2017 | 11.0 Final       | 7                       |
 -----------------------------------------------------------------------


Mean number of days between releases: 8.83
Median number of days between releases: 7.00
Modal number of days between releases: 7

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 8     | 61.54%     |
 ----------------------------------
 | Tuesday   | 2     | 15.38%     |
 ----------------------------------
 | Wednesday | 2     | 15.38%     |
 ----------------------------------
 | Thursday  | 1     | 7.69%      |
 ----------------------------------
 | Friday    | 0     | 0.00%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


==============
iOS 12.0 Betas
==============

 ----------------------------------------------------------------
 | Day     | Date       | Version     | Days Since Last Release |
 ----------------------------------------------------------------
 | Monday  | 04/06/2018 | 12.0 Beta 1 |                         |
 ----------------------------------------------------------------
 | Tuesday | 19/06/2018 | 12.0 Beta 2 | 15                      |
 ----------------------------------------------------------------
 | Tuesday | 03/07/2018 | 12.0 Beta 3 | 14                      |
 ----------------------------------------------------------------
 | Tuesday | 17/07/2018 | 12.0 Beta 4 | 14                      |
 ----------------------------------------------------------------


Mean number of days between releases: 14.33
Median number of days between releases: 14.00
Modal number of days between releases: 14

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 1     | 25.00%     |
 ----------------------------------
 | Tuesday   | 3     | 75.00%     |
 ----------------------------------
 | Wednesday | 0     | 0.00%      |
 ----------------------------------
 | Thursday  | 0     | 0.00%      |
 ----------------------------------
 | Friday    | 0     | 0.00%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


===========================
iOS 10.0, 11.0 & 12.0 Betas
===========================

Mean number of days between releases: 10.04
Median number of days between releases: 7.50
Modal number of days between releases: 14

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 13    | 48.15%     |
 ----------------------------------
 | Tuesday   | 8     | 29.63%     |
 ----------------------------------
 | Wednesday | 3     | 11.11%     |
 ----------------------------------
 | Thursday  | 1     | 3.70%      |
 ----------------------------------
 | Friday    | 2     | 7.41%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------
 
Last edited:

Jimpilot

macrumors 68000
Sep 11, 2014
1,547
1,281
No
I’m going to say Tuesday based on absolutely no data.
[doublepost=1532900726][/doublepost]
Code:
==============
iOS 10.0 Betas
==============

 ------------------------------------------------------------------
 | Day       | Date       | Version     | Days Since Last Release |
 ------------------------------------------------------------------
 | Monday    | 13/06/2016 | 10.0 Beta 1 |                         |
 ------------------------------------------------------------------
 | Tuesday   | 05/07/2016 | 10.0 Beta 2 | 22                      |
 ------------------------------------------------------------------
 | Monday    | 18/07/2016 | 10.0 Beta 3 | 13                      |
 ------------------------------------------------------------------
 | Monday    | 01/08/2016 | 10.0 Beta 4 | 14                      |
 ------------------------------------------------------------------
 | Tuesday   | 09/08/2016 | 10.0 Beta 5 | 8                       |
 ------------------------------------------------------------------
 | Monday    | 15/08/2016 | 10.0 Beta 6 | 6                       |
 ------------------------------------------------------------------
 | Friday    | 19/08/2016 | 10.0 Beta 7 | 4                       |
 ------------------------------------------------------------------
 | Friday    | 26/08/2016 | 10.0 Beta 8 | 7                       |
 ------------------------------------------------------------------
 | Wednesday | 07/09/2016 | 10.0 GM     | 12                      |
 ------------------------------------------------------------------
 | Tuesday   | 13/09/2016 | 10.0 Final  | 6                       |
 ------------------------------------------------------------------


Mean number of days between releases: 10.22
Median number of days between releases: 8.00
Modal number of days between releases: 6

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 4     | 40.00%     |
 ----------------------------------
 | Tuesday   | 3     | 30.00%     |
 ----------------------------------
 | Wednesday | 1     | 10.00%     |
 ----------------------------------
 | Thursday  | 0     | 0.00%      |
 ----------------------------------
 | Friday    | 2     | 20.00%     |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


==============
iOS 11.0 Betas
==============

 -----------------------------------------------------------------------
 | Day       | Date       | Version          | Days Since Last Release |
 -----------------------------------------------------------------------
 | Monday    | 05/06/2017 | 11.0 Beta 1      |                         |
 -----------------------------------------------------------------------
 | Wednesday | 21/06/2017 | 11.0 Beta 2      | 16                      |
 -----------------------------------------------------------------------
 | Monday    | 26/06/2017 | 11.0 Beta 2 (v2) | 5                       |
 -----------------------------------------------------------------------
 | Monday    | 10/07/2017 | 11.0 Beta 3      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 24/07/2017 | 11.0 Beta 4      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 07/08/2017 | 11.0 Beta 5      | 14                      |
 -----------------------------------------------------------------------
 | Monday    | 14/08/2017 | 11.0 Beta 6      | 7                       |
 -----------------------------------------------------------------------
 | Monday    | 21/08/2017 | 11.0 Beta 7      | 7                       |
 -----------------------------------------------------------------------
 | Monday    | 28/08/2017 | 11.0 Beta 8      | 7                       |
 -----------------------------------------------------------------------
 | Thursday  | 31/08/2017 | 11.0 Beta 9      | 3                       |
 -----------------------------------------------------------------------
 | Wednesday | 06/09/2017 | 11.0 Beta 10     | 6                       |
 -----------------------------------------------------------------------
 | Tuesday   | 12/09/2017 | 11.0 GM          | 6                       |
 -----------------------------------------------------------------------
 | Tuesday   | 19/09/2017 | 11.0 Final       | 7                       |
 -----------------------------------------------------------------------


Mean number of days between releases: 8.83
Median number of days between releases: 7.00
Modal number of days between releases: 7

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 8     | 61.54%     |
 ----------------------------------
 | Tuesday   | 2     | 15.38%     |
 ----------------------------------
 | Wednesday | 2     | 15.38%     |
 ----------------------------------
 | Thursday  | 1     | 7.69%      |
 ----------------------------------
 | Friday    | 0     | 0.00%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


==============
iOS 12.0 Betas
==============

 ----------------------------------------------------------------
 | Day     | Date       | Version     | Days Since Last Release |
 ----------------------------------------------------------------
 | Monday  | 04/06/2018 | 12.0 Beta 1 |                         |
 ----------------------------------------------------------------
 | Tuesday | 19/06/2018 | 12.0 Beta 2 | 15                      |
 ----------------------------------------------------------------
 | Tuesday | 03/07/2018 | 12.0 Beta 3 | 14                      |
 ----------------------------------------------------------------
 | Tuesday | 17/07/2018 | 12.0 Beta 4 | 14                      |
 ----------------------------------------------------------------


Mean number of days between releases: 14.33
Median number of days between releases: 14.00
Modal number of days between releases: 14

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 1     | 25.00%     |
 ----------------------------------
 | Tuesday   | 3     | 75.00%     |
 ----------------------------------
 | Wednesday | 0     | 0.00%      |
 ----------------------------------
 | Thursday  | 0     | 0.00%      |
 ----------------------------------
 | Friday    | 0     | 0.00%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------


===========================
iOS 10.0, 11.0 & 12.0 Betas
===========================

Mean number of days between releases: 10.04
Median number of days between releases: 7.50
Modal number of days between releases: 14

 ----------------------------------
 | Day       | Count | Percentage |
 ----------------------------------
 | Monday    | 13    | 48.15%     |
 ----------------------------------
 | Tuesday   | 8     | 29.63%     |
 ----------------------------------
 | Wednesday | 3     | 11.11%     |
 ----------------------------------
 | Thursday  | 1     | 3.70%      |
 ----------------------------------
 | Friday    | 2     | 7.41%      |
 ----------------------------------
 | Saturday  | 0     | 0.00%      |
 ----------------------------------
 | Sunday    | 0     | 0.00%      |
 ----------------------------------
Wow a dot matrix printer. I’ve heard of these
 

bigjnyc

macrumors G3
Apr 10, 2008
8,324
7,697
I'm thinking Monday, beta 4 is a total cluster F and I'm sure they've been getting peppered with the feedback. It has to be today (mostly based on me wishing lol)
 
  • Like
Reactions: johnyslats

d5aqoëp

macrumors 68000
Feb 9, 2016
1,814
3,197
If there is no iOS 11.4.2 or any other old operating system betas to be released, we will get iOS 12 Beta 5 on Monday.
 

Phogro

macrumors 6502
Aug 13, 2015
401
536
Boston, MA
That would explain why I don’t remember. Well I am definitely fond of the idea. It has my vote. :)
Nope. I think it happened while you were,uh, elsewhere!

But, wow, it elicited some really strong reactions from some. You’d think I was recommending that everyone switch to Android or something!


I'll own up to being one of those naysayers. However IIRC you did not do nearly as much work on your idea as @GreyOS has done. What you had presented was to create a sticky thread that you were only going to update for iOS 12 beta releases. You weren't going to do any of the calculations that are being shown here and you weren't planning on back dating it to cover previous iOS releases. I 100% support what @GreyOS is presenting here, but what you presented wasn't nearly as thought out and that's probably why I and others didn't like it.
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.