okay, today I received the PCIe adapter card from sintech. here are the results (ran QuickBench on the SAMSUNG XP941 256GB and the Apple/SAMSUNG 1.0 TB). the SSD uses all 4 PCIe lanes, TRIM is supported OOTB as expected.
Image
QuickBench(TM) 4.0 Test Results
�2000-2007 Intech Software Corp.
Test file created on Wednesday, September 3, 2014 at 9:39:01 AM
Test Volume Name: Macintosh HD
Test Volume Type: MacOS Extended
Test Volume Size: 237.674 Gigabytes
Test Volume Free Space: 142.366 Gigabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously
Standard Test Results:
Test Cycles: 5
Transfer Size Sequential Read Sequential Write Random Read Random Write
4 KBytes 102.662 MB/Sec 75.173 MB/Sec 27.193 MB/Sec 67.139 MB/Sec
8 KBytes 169.180 MB/Sec 129.746 MB/Sec 52.225 MB/Sec 115.101 MB/Sec
16 KBytes 260.638 MB/Sec 205.755 MB/Sec 78.978 MB/Sec 178.281 MB/Sec
32 KBytes 390.568 MB/Sec 360.442 MB/Sec 111.860 MB/Sec 285.369 MB/Sec
64 KBytes 550.649 MB/Sec 449.834 MB/Sec 149.783 MB/Sec 402.497 MB/Sec
128 KBytes 717.126 MB/Sec 610.409 MB/Sec 219.040 MB/Sec 572.109 MB/Sec
256 KBytes 874.379 MB/Sec 651.365 MB/Sec 357.820 MB/Sec 667.735 MB/Sec
512 KBytes 892.278 MB/Sec 734.551 MB/Sec 545.174 MB/Sec 648.598 MB/Sec
1024 KBytes 948.670 MB/Sec 707.570 MB/Sec 710.445 MB/Sec 714.670 MB/Sec
Standard Ave 545.128 MB/Sec 436.094 MB/Sec 250.280 MB/Sec 405.722 MB/Sec
Large Test Results:
Test Cycles: 5
Transfer Size Large Read Large Write
2 MBytes 1104.710 MB/Sec 984.630 MB/Sec
3 MBytes 1156.026 MB/Sec 1026.950 MB/Sec
4 MBytes 1185.498 MB/Sec 1044.289 MB/Sec
5 MBytes 1204.471 MB/Sec 1063.610 MB/Sec
6 MBytes 1217.590 MB/Sec 1063.151 MB/Sec
7 MBytes 1225.601 MB/Sec 1083.344 MB/Sec
8 MBytes 1228.703 MB/Sec 1059.369 MB/Sec
9 MBytes 1232.806 MB/Sec 978.491 MB/Sec
10 MBytes 1255.088 MB/Sec 862.879 MB/Sec
Large Ave 1201.166 MB/Sec 1018.524 MB/Sec
Extended Tests Not Run
Custom Tests Not Run
QuickBench(TM) 4.0 Test Results
�2000-2007 Intech Software Corp.
Test file created on Wednesday, September 3, 2014 at 9:39:11 AM
Test Volume Name: Macintosh HD
Test Volume Type: MacOS Extended
Test Volume Size: 931.039 Gigabytes
Test Volume Free Space: 913.270 Gigabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously
Standard Test Results:
Test Cycles: 5
Transfer Size Sequential Read Sequential Write Random Read Random Write
4 KBytes 102.889 MB/Sec 79.000 MB/Sec 26.400 MB/Sec 71.980 MB/Sec
8 KBytes 184.208 MB/Sec 137.704 MB/Sec 51.123 MB/Sec 121.703 MB/Sec
16 KBytes 276.995 MB/Sec 220.420 MB/Sec 79.390 MB/Sec 191.695 MB/Sec
32 KBytes 388.028 MB/Sec 365.687 MB/Sec 104.075 MB/Sec 317.440 MB/Sec
64 KBytes 539.504 MB/Sec 506.743 MB/Sec 141.658 MB/Sec 430.348 MB/Sec
128 KBytes 732.514 MB/Sec 635.005 MB/Sec 209.449 MB/Sec 619.795 MB/Sec
256 KBytes 893.535 MB/Sec 701.486 MB/Sec 351.897 MB/Sec 693.009 MB/Sec
512 KBytes 944.906 MB/Sec 812.032 MB/Sec 534.417 MB/Sec 775.500 MB/Sec
1024 KBytes 1001.447 MB/Sec 851.617 MB/Sec 682.841 MB/Sec 791.252 MB/Sec
Standard Ave 562.669 MB/Sec 478.855 MB/Sec 242.361 MB/Sec 445.858 MB/Sec
Large Tests Not Run
Extended Test Results:
Test Cycles: 5
Transfer Size Extended Read Extended Write
20 MBytes 1203.608 MB/Sec 1114.353 MB/Sec
30 MBytes 1220.356 MB/Sec 1106.026 MB/Sec
40 MBytes 1212.092 MB/Sec 1118.212 MB/Sec
50 MBytes 1216.989 MB/Sec 1015.726 MB/Sec
60 MBytes 1214.810 MB/Sec 1020.886 MB/Sec
70 MBytes 1217.079 MB/Sec 1070.444 MB/Sec
80 MBytes 1214.153 MB/Sec 1104.073 MB/Sec
90 MBytes 1231.649 MB/Sec 974.658 MB/Sec
100 MBytes 1259.847 MB/Sec 1026.620 MB/Sec
Extended Ave 1221.176 MB/Sec 1061.222 MB/Sec
Custom Tests Not Run