How about we quantify the power and price, so we have an honest answer comparing Mac to PC?
Device | Max Power | Compute Power | Cost |
M2 SoC | ~35 W | 0.8 + 3.6 TFLOPS | $600 (Mac Mini) |
M2 Pro SoC | ~67 W | 1.2 + 6.8 TFLOPS | $1,300 (Mac Mini) |
M2 Max SoC | ~96 W | 1.2 + 13.6 TFLOPS | ~$2,800 (Mac Studio) |
M2 Ultra SoC | ~200 W | 2.4 + 27.2 TFLOPS | ~$5,000 (Mac Studio) |
RTX 4050 | ~130 W | ~13 TFLOPS | ~$3,00 |
RTX 4060 | ~170 W | ~16 TFLOPS | ~$450 |
RTX 4070 | ~220 W | ~29 TFLOPS | ~$700 |
RTX 4080 | 320 W | 48.7 TFLOPS | $1,200 |
RTX 4090 | 450 W | 82.6 TFLOPS | $1,600 |
Intel i3-13300HE | 65 W | 0.9 TFLOPS | ~$150 |
Intel i5-13600K | 181 W | 2.0 TFLOPS | $320 |
Intel i7-13700K | 253 W | 2.4 TFLOPS | $410 |
Intel i9-13900K | 253 W | 3.6 TFLOPS | $590 |
* ~96 W (entire SoC), ~50 W (GPU only)
Next, we need the power and price of SSD, CPU RAM, thermal system, and case. That's already included with a Mac, but not a PC. For a fairer comparison, let's use the pre-built Alienware x17 R2 with an i9-12900HK and RTX 3080 Ti Mobile. To avoid generational advantage, use the M1-series Macs.
* The "mobile" RTX 3080 Ti is half as powerful as the desktop version.