Silverstone FP1 was wet and FP2 was dry.
FP1
1 Valtteri BOTTAS Alfa Romeo | 1:42.249 |
2 Lewis HAMILTON Mercedes | +0.532s |
3 Carlos SAINZ Ferrari | +0.718s |
4 Charles LECLERC Ferrari | +1.552s |
5 Mick SCHUMACHER Haas F1 Team | +1.646s |
FP2
1 Carlos SAINZ Ferrari | 1:28.942 |
2 Lewis HAMILTON Mercedes | +0.163s |
3 Lando NORRIS McLaren | +0.176s |
4 Max VERSTAPPEN Red Bull Racing | +0.207s |
5 Charles LECLERC Ferrari | +0.462s |
Interesting to see Hamilton 2nd in both sessions. He's an excellent wet driver, so his FP1 performance is not surprising, but 2nd in the dry...